Contact counts by company size band
335,710,810 of 893,501,354 profiles carry a company size band (37.6% of the global file), spread across 8 company size bands. Every value with at least 1,000 profiles has its own page below.
All company size bands
Download CSVRanked by profile count, October 2026 build. 8 of 8 have a detail page; the remainder carry fewer than 1,000 profiles and are listed here for completeness.
| # | Company size | Profiles | Professional email | Personal email | Mobile | Share |
|---|---|---|---|---|---|---|
| 1 | 10,001+ employees | 68,594,126 | 45,211,003 | 12,150,424 | 9,344,260 | 20.4% |
| 2 | 1,001-5,000 employees | 57,396,939 | 32,931,262 | 8,637,647 | 6,447,335 | 17.1% |
| 3 | 51-200 employees | 44,824,460 | 20,988,858 | 6,530,760 | 4,847,335 | 13.4% |
| 4 | 11-50 employees | 42,890,182 | 17,901,548 | 6,341,673 | 5,147,954 | 12.8% |
| 5 | 1-10 employees | 41,156,651 | 12,869,066 | 6,838,063 | 7,229,811 | 12.3% |
| 6 | 201-500 employees | 32,170,685 | 16,084,111 | 4,646,311 | 3,452,817 | 9.6% |
| 7 | 501-1,000 employees | 25,147,805 | 13,409,375 | 3,664,851 | 2,714,435 | 7.5% |
| 8 | 5,001-10,000 employees | 23,529,962 | 14,518,106 | 3,820,681 | 2,961,767 | 7.0% |
