Contact counts by industry
310,986,975 of 893,501,354 profiles carry an industry (34.8% of the global file), spread across 413 industries. Every value with at least 1,000 profiles has its own page below.
All industries
Download CSVRanked by profile count, October 2026 build. 402 of 413 have a detail page; the remainder carry fewer than 1,000 profiles and are listed here for completeness.
| # | Industry | Profiles | Professional email | Personal email | Mobile | Share |
|---|---|---|---|---|---|---|
| 1 | IT Services and IT Consulting | 18,016,958 | 10,174,038 | 3,082,793 | 1,592,872 | 5.8% |
| 2 | Hospitals and Health Care | 15,653,495 | 9,292,402 | 2,771,992 | 3,031,590 | 5.0% |
| 3 | Retail | 13,249,183 | 7,147,053 | 1,525,251 | 1,470,135 | 4.3% |
| 4 | Financial Services | 12,417,912 | 7,728,685 | 2,494,076 | 1,889,652 | 4.0% |
| 5 | Higher Education | 11,724,008 | 5,975,745 | 1,871,524 | 1,636,260 | 3.8% |
| 6 | Software Development | 11,320,453 | 7,244,161 | 2,260,073 | 1,496,137 | 3.6% |
| 7 | Government Administration | 10,030,392 | 5,698,056 | 1,657,851 | 1,220,107 | 3.2% |
| 8 | Construction | 8,969,104 | 4,233,290 | 1,183,227 | 1,193,711 | 2.9% |
| 9 | Banking | 7,370,812 | 4,758,633 | 1,111,806 | 600,581 | 2.4% |
| 10 | Business Consulting and Services | 6,368,018 | 3,208,673 | 1,163,651 | 737,295 | 2.0% |
| 11 | Education Administration Programs | 5,860,670 | 2,497,293 | 916,343 | 860,174 | 1.9% |
| 12 | Motor Vehicle Manufacturing | 5,720,326 | 2,960,204 | 731,026 | 600,438 | 1.8% |
| 13 | Telecommunications | 5,389,972 | 2,990,926 | 939,354 | 476,874 | 1.7% |
| 14 | Insurance | 5,252,297 | 3,291,092 | 998,051 | 912,271 | 1.7% |
| 15 | Food and Beverage Services | 5,010,096 | 2,367,510 | 556,529 | 439,894 | 1.6% |
| 16 | Hospitality | 4,894,605 | 2,374,724 | 579,102 | 501,932 | 1.6% |
| 17 | Non-profit Organizations | 4,850,296 | 2,242,248 | 885,006 | 716,102 | 1.6% |
| 18 | Oil and Gas | 4,710,597 | 2,705,834 | 753,125 | 472,123 | 1.5% |
| 19 | Advertising Services | 4,445,945 | 2,092,471 | 780,304 | 576,620 | 1.4% |
| 20 | Technology, Information and Internet | 4,332,938 | 2,169,444 | 677,064 | 391,931 | 1.4% |
| 21 | Manufacturing | 4,294,041 | 2,412,182 | 643,508 | 510,390 | 1.4% |
| 22 | Restaurants | 4,092,354 | 1,470,367 | 382,013 | 489,725 | 1.3% |
| 23 | Transportation, Logistics, Supply Chain and Storage | 3,991,381 | 2,079,945 | 444,974 | 301,627 | 1.3% |
| 24 | Pharmaceutical Manufacturing | 3,651,791 | 2,153,333 | 623,203 | 349,492 | 1.2% |
| 25 | Food and Beverage Manufacturing | 3,205,244 | 1,651,698 | 368,022 | 268,009 | 1.0% |
| 26 | Wellness and Fitness Services | 3,179,410 | 1,274,839 | 525,847 | 482,766 | 1.0% |
| 27 | Appliances, Electrical, and Electronics Manufacturing | 3,062,633 | 1,503,167 | 385,432 | 275,972 | 1.0% |
| 28 | Industrial Machinery Manufacturing | 3,044,805 | 1,556,441 | 418,096 | 297,669 | 1.0% |
| 29 | Primary and Secondary Education | 2,923,113 | 1,361,072 | 527,607 | 586,331 | 0.9% |
| 30 | Staffing and Recruiting | 2,781,804 | 1,323,917 | 341,779 | 335,445 | 0.9% |
| 31 | Utilities | 2,761,970 | 1,744,250 | 451,274 | 355,987 | 0.9% |
| 32 | Airlines and Aviation | 2,354,372 | 1,570,833 | 367,510 | 243,090 | 0.8% |
| 33 | Retail Apparel and Fashion | 2,315,146 | 1,134,290 | 290,013 | 226,094 | 0.7% |
| 34 | Machinery Manufacturing | 2,308,012 | 1,239,325 | 291,818 | 266,237 | 0.7% |
| 35 | Research Services | 2,304,752 | 1,216,626 | 356,043 | 197,578 | 0.7% |
| 36 | Mining | 2,194,661 | 1,200,589 | 246,815 | 127,412 | 0.7% |
| 37 | Law Practice | 2,141,234 | 1,451,408 | 461,326 | 486,491 | 0.7% |
| 38 | Chemical Manufacturing | 2,113,621 | 1,265,231 | 323,209 | 216,253 | 0.7% |
| 39 | Truck Transportation | 2,108,417 | 1,105,774 | 289,420 | 320,498 | 0.7% |
| 40 | Entertainment Providers | 2,064,376 | 1,026,216 | 419,322 | 347,959 | 0.7% |
| 41 | Medical Practices | 1,953,411 | 727,693 | 359,878 | 400,291 | 0.6% |
| 42 | Medical Equipment Manufacturing | 1,938,163 | 1,234,911 | 393,400 | 343,620 | 0.6% |
| 43 | Wholesale | 1,932,070 | 971,407 | 228,760 | 228,981 | 0.6% |
| 44 | Outsourcing and Offshoring Consulting | 1,836,463 | 1,021,437 | 129,605 | 65,536 | 0.6% |
| 45 | Accounting | 1,815,609 | 916,586 | 268,122 | 236,274 | 0.6% |
| 46 | Environmental Services | 1,811,795 | 1,003,903 | 276,924 | 234,409 | 0.6% |
| 47 | Defense and Space Manufacturing | 1,781,705 | 1,214,589 | 426,573 | 431,617 | 0.6% |
| 48 | Human Resources Services | 1,780,569 | 863,259 | 238,664 | 155,930 | 0.6% |
| 49 | Wholesale Building Materials | 1,756,612 | 932,863 | 239,595 | 230,541 | 0.6% |
| 50 | Travel Arrangements | 1,739,212 | 864,617 | 249,171 | 191,247 | 0.6% |
| 51 | Civil Engineering | 1,712,003 | 910,112 | 251,427 | 197,915 | 0.6% |
| 52 | Facilities Services | 1,690,657 | 752,928 | 194,467 | 179,317 | 0.5% |
| 53 | Individual and Family Services | 1,675,158 | 638,033 | 251,106 | 288,559 | 0.5% |
| 54 | Consumer Services | 1,636,825 | 665,007 | 227,859 | 232,861 | 0.5% |
| 55 | Automation Machinery Manufacturing | 1,504,156 | 916,243 | 233,428 | 167,833 | 0.5% |
| 56 | Civic and Social Organizations | 1,463,972 | 576,969 | 204,501 | 128,705 | 0.5% |
| 57 | Education | 1,458,659 | 563,937 | 180,521 | 128,963 | 0.5% |
| 58 | Biotechnology Research | 1,416,965 | 919,248 | 337,256 | 275,693 | 0.5% |
| 59 | Aviation and Aerospace Component Manufacturing | 1,398,849 | 904,041 | 275,170 | 259,617 | 0.4% |
| 60 | Architecture and Planning | 1,368,479 | 670,206 | 229,882 | 193,804 | 0.4% |
| 61 | Professional Services | 1,345,165 | 776,038 | 246,274 | 177,059 | 0.4% |
| 62 | Legal Services | 1,316,916 | 639,519 | 212,353 | 177,188 | 0.4% |
| 63 | Security and Investigations | 1,300,995 | 478,126 | 138,208 | 120,141 | 0.4% |
| 64 | Armed Forces | 1,276,427 | 919,581 | 238,832 | 272,512 | 0.4% |
| 65 | Design Services | 1,259,810 | 562,242 | 234,633 | 184,583 | 0.4% |
| 66 | Spectator Sports | 1,244,754 | 532,316 | 183,862 | 165,021 | 0.4% |
| 67 | Farming | 1,227,335 | 572,470 | 126,607 | 86,529 | 0.4% |
| 68 | Personal Care Product Manufacturing | 1,194,014 | 514,153 | 173,545 | 117,067 | 0.4% |
| 69 | Broadcast Media Production and Distribution | 1,187,887 | 555,976 | 222,450 | 128,977 | 0.4% |
| 70 | Semiconductor Manufacturing | 1,127,038 | 746,138 | 244,836 | 165,754 | 0.4% |
| 71 | E-Learning Providers | 1,065,436 | 428,070 | 131,710 | 90,098 | 0.3% |
| 72 | Mental Health Care | 1,025,907 | 514,075 | 211,463 | 233,138 | 0.3% |
| 73 | Textile Manufacturing | 999,534 | 427,913 | 95,105 | 65,242 | 0.3% |
| 74 | Computers and Electronics Manufacturing | 993,365 | 447,667 | 170,670 | 119,060 | 0.3% |
| 75 | Events Services | 989,283 | 430,981 | 159,955 | 139,650 | 0.3% |
| 76 | Media Production | 974,802 | 407,629 | 176,639 | 115,545 | 0.3% |
| 77 | Marketing Services | 910,732 | 404,897 | 147,322 | 125,775 | 0.3% |
| 78 | Packaging and Containers Manufacturing | 861,617 | 472,060 | 125,228 | 117,017 | 0.3% |
| 79 | Furniture and Home Furnishings Manufacturing | 785,923 | 366,717 | 101,793 | 97,759 | 0.3% |
| 80 | Investment Management | 781,952 | 397,876 | 165,658 | 103,869 | 0.3% |
| 81 | Information Services | 763,526 | 423,988 | 130,043 | 77,026 | 0.2% |
| 82 | Retail Luxury Goods and Jewelry | 761,665 | 443,285 | 110,015 | 69,863 | 0.2% |
| 83 | International Trade and Development | 753,477 | 371,988 | 113,236 | 48,918 | 0.2% |
| 84 | Maritime Transportation | 747,681 | 379,147 | 95,779 | 55,649 | 0.2% |
| 85 | Book and Periodical Publishing | 733,450 | 335,492 | 135,644 | 90,145 | 0.2% |
| 86 | Retail Groceries | 729,124 | 313,039 | 45,523 | 47,147 | 0.2% |
| 87 | Law Enforcement | 694,075 | 399,935 | 117,769 | 116,882 | 0.2% |
| 88 | Plastics Manufacturing | 673,770 | 331,540 | 78,159 | 67,973 | 0.2% |
| 89 | Computer and Network Security | 663,119 | 419,066 | 153,013 | 101,202 | 0.2% |
| 90 | Renewable Energy Semiconductor Manufacturing | 651,706 | 309,542 | 90,704 | 64,761 | 0.2% |
| 91 | Religious Institutions | 626,670 | 237,534 | 165,988 | 178,925 | 0.2% |
| 92 | Printing Services | 594,207 | 293,162 | 97,571 | 97,311 | 0.2% |
| 93 | Retail Office Equipment | 571,519 | 248,630 | 78,372 | 74,515 | 0.2% |
| 94 | Musicians | 528,168 | 230,496 | 111,696 | 84,715 | 0.2% |
| 95 | Freight and Package Transportation | 522,530 | 281,032 | 62,042 | 53,560 | 0.2% |
| 96 | Computer Hardware Manufacturing | 494,219 | 332,215 | 106,620 | 72,650 | 0.2% |
| 97 | Paper and Forest Product Manufacturing | 491,996 | 277,828 | 62,747 | 49,574 | 0.2% |
| 98 | Public Relations and Communications Services | 491,260 | 225,829 | 97,078 | 67,412 | 0.2% |
| 99 | Wholesale Import and Export | 488,566 | 169,661 | 50,565 | 35,131 | 0.2% |
| 100 | Public Safety | 480,267 | 276,071 | 84,499 | 75,844 | 0.2% |
| 101 | Executive Offices | 470,571 | 290,880 | 52,877 | 32,965 | 0.2% |
| 102 | Venture Capital and Private Equity Principals | 454,587 | 173,719 | 101,206 | 72,959 | 0.1% |
| 103 | Computer Games | 453,444 | 237,051 | 81,924 | 41,182 | 0.1% |
| 104 | Rail Transportation | 447,720 | 253,864 | 63,619 | 38,969 | 0.1% |
| 105 | Beverage Manufacturing | 439,724 | 254,178 | 82,848 | 69,629 | 0.1% |
| 106 | Government Relations Services | 436,938 | 233,886 | 71,551 | 47,583 | 0.1% |
| 107 | Newspaper Publishing | 428,360 | 208,020 | 79,707 | 54,332 | 0.1% |
| 108 | International Affairs | 416,852 | 200,764 | 80,274 | 28,683 | 0.1% |
| 109 | Technology, Information and Media | 398,024 | 203,422 | 71,982 | 43,611 | 0.1% |
| 110 | Online Audio and Video Media | 376,977 | 151,021 | 56,214 | 37,462 | 0.1% |
| 111 | Motor Vehicle Parts Manufacturing | 367,586 | 221,108 | 40,578 | 21,668 | 0.1% |
| 112 | Market Research | 362,779 | 201,172 | 61,102 | 37,091 | 0.1% |
| 113 | Gambling Facilities and Casinos | 358,419 | 217,642 | 62,256 | 59,635 | 0.1% |
| 114 | Performing Arts | 343,135 | 125,390 | 73,339 | 63,219 | 0.1% |
| 115 | Veterinary Services | 329,522 | 147,808 | 52,863 | 58,263 | 0.1% |
| 116 | Administration of Justice | 322,859 | 153,728 | 42,365 | 22,643 | 0.1% |
| 117 | Museums, Historical Sites, and Zoos | 318,534 | 161,905 | 68,237 | 62,684 | 0.1% |
| 118 | Sporting Goods Manufacturing | 314,109 | 143,325 | 45,869 | 40,865 | 0.1% |
| 119 | Photography | 297,632 | 103,490 | 65,777 | 63,399 | 0.1% |
| 120 | Recreational Facilities | 294,662 | 114,306 | 43,508 | 51,044 | 0.1% |
| 121 | Graphic Design | 288,513 | 95,709 | 58,907 | 39,400 | 0.1% |
| 122 | Health and Human Services | 275,765 | 127,274 | 38,172 | 28,895 | 0.1% |
| 123 | Retail Motor Vehicles | 267,028 | 150,142 | 30,810 | 31,532 | 0.1% |
| 124 | Public Policy Offices | 263,786 | 147,777 | 46,588 | 22,725 | 0.1% |
| 125 | Investment Banking | 262,703 | 145,609 | 52,177 | 29,946 | 0.1% |
| 126 | Internet Marketplace Platforms | 234,880 | 160,683 | 33,199 | 24,502 | 0.1% |
| 127 | Glass, Ceramics and Concrete Manufacturing | 233,118 | 105,647 | 28,553 | 23,489 | 0.1% |
| 128 | Retail Art Supplies | 232,174 | 62,542 | 37,900 | 31,224 | 0.1% |
| 129 | Leasing Non-residential Real Estate | 221,228 | 106,437 | 38,763 | 40,452 | 0.1% |
| 130 | Electric Power Generation | 217,939 | 113,225 | 33,887 | 15,897 | 0.1% |
| 131 | Shipbuilding | 215,379 | 111,406 | 24,882 | 15,011 | 0.1% |
| 132 | Capital Markets | 213,221 | 72,532 | 26,990 | 14,192 | 0.1% |
| 133 | Translation and Localization | 206,372 | 110,033 | 35,219 | 18,482 | 0.1% |
| 134 | Holding Companies | 205,834 | 112,520 | 24,742 | 8,820 | 0.1% |
| 135 | Political Organizations | 194,994 | 81,528 | 30,327 | 17,777 | 0.1% |
| 136 | Artists and Writers | 185,540 | 70,388 | 37,507 | 27,473 | 0.1% |
| 137 | Warehousing and Storage | 180,409 | 80,114 | 20,752 | 23,290 | 0.1% |
| 138 | Philanthropic Fundraising Services | 178,068 | 78,755 | 38,173 | 32,952 | 0.1% |
| 139 | Retail Health and Personal Care Products | 174,063 | 68,985 | 26,087 | 20,846 | 0.1% |
| 140 | Strategic Management Services | 169,401 | 81,691 | 26,094 | 16,552 | 0.1% |
| 141 | Computer Networking Products | 168,363 | 77,462 | 31,387 | 17,919 | 0.1% |
| 142 | Animation and Post-production | 164,306 | 69,736 | 31,550 | 17,447 | 0.1% |
| 143 | Urban Transit Services | 163,209 | 100,190 | 28,338 | 21,012 | 0.1% |
| 144 | Writing and Editing | 162,949 | 51,551 | 32,449 | 23,793 | 0.1% |
| 145 | Ground Passenger Transportation | 152,928 | 80,621 | 18,764 | 16,414 | 0.0% |
| 146 | Public Health | 151,183 | 79,471 | 19,744 | 13,475 | 0.0% |
| 147 | Libraries | 147,770 | 81,031 | 35,641 | 36,662 | 0.0% |
| 148 | Medical and Diagnostic Laboratories | 142,638 | 65,922 | 19,485 | 16,855 | 0.0% |
| 149 | Dairy Product Manufacturing | 141,215 | 66,808 | 16,004 | 12,824 | 0.0% |
| 150 | Alternative Medicine | 139,205 | 67,163 | 21,653 | 20,757 | 0.0% |
| 151 | Home Health Care Services | 138,032 | 76,471 | 19,559 | 21,432 | 0.0% |
| 152 | Railroad Equipment Manufacturing | 137,521 | 74,566 | 15,557 | 11,523 | 0.0% |
| 153 | Think Tanks | 137,305 | 60,689 | 26,027 | 15,242 | 0.0% |
| 154 | IT System Custom Software Development | 136,610 | 62,843 | 18,492 | 10,039 | 0.0% |
| 155 | Electric Power Transmission, Control, and Distribution | 135,233 | 68,241 | 15,784 | 7,448 | 0.0% |
| 156 | Tobacco Manufacturing | 123,819 | 34,970 | 10,775 | 4,375 | 0.0% |
| 157 | Food and Beverage Retail | 118,619 | 32,594 | 10,282 | 7,813 | 0.0% |
| 158 | Wireless Services | 109,533 | 47,145 | 18,075 | 16,788 | 0.0% |
| 159 | Vehicle Repair and Maintenance | 107,351 | 51,440 | 13,332 | 16,330 | 0.0% |
| 160 | Fabricated Metal Products | 105,394 | 55,999 | 10,910 | 11,276 | 0.0% |
| 161 | Data Infrastructure and Analytics | 99,667 | 63,006 | 24,707 | 18,145 | 0.0% |
| 162 | Interior Design | 98,215 | 37,124 | 12,870 | 15,195 | 0.0% |
| 163 | Paint, Coating, and Adhesive Manufacturing | 97,670 | 79,503 | 17,892 | 20,022 | 0.0% |
| 164 | Sports Teams and Clubs | 96,449 | 32,020 | 11,346 | 10,791 | 0.0% |
| 165 | Transportation Equipment Manufacturing | 93,853 | 23,227 | 13,425 | 4,658 | 0.0% |
| 166 | Electrical Equipment Manufacturing | 93,259 | 47,755 | 11,818 | 8,558 | 0.0% |
| 167 | Solar Electric Power Generation | 92,713 | 42,563 | 11,805 | 10,909 | 0.0% |
| 168 | Agriculture, Construction, Mining Machinery Manufacturing | 91,481 | 46,735 | 10,995 | 10,789 | 0.0% |
| 169 | Fundraising | 90,857 | 43,616 | 21,322 | 18,686 | 0.0% |
| 170 | Building Construction | 90,681 | 36,070 | 12,099 | 11,565 | 0.0% |
| 171 | Technical and Vocational Training | 89,148 | 35,486 | 9,911 | 6,130 | 0.0% |
| 172 | Fisheries | 76,128 | 33,308 | 7,313 | 6,345 | 0.0% |
| 173 | Security Systems Services | 73,863 | 36,547 | 9,541 | 9,061 | 0.0% |
| 174 | Legislative Offices | 73,059 | 42,538 | 13,049 | 9,622 | 0.0% |
| 175 | Primary Metal Manufacturing | 69,925 | 42,074 | 7,859 | 5,157 | 0.0% |
| 176 | Apparel Manufacturing | 65,253 | 32,162 | 6,596 | 5,906 | 0.0% |
| 177 | IT System Data Services | 65,120 | 39,939 | 18,576 | 18,871 | 0.0% |
| 178 | Wholesale Motor Vehicles and Parts | 63,995 | 30,485 | 6,206 | 4,438 | 0.0% |
| 179 | Commercial and Industrial Machinery Maintenance | 63,766 | 30,185 | 7,124 | 7,801 | 0.0% |
| 180 | Wholesale Food and Beverage | 63,269 | 30,388 | 7,127 | 6,766 | 0.0% |
| 181 | Social Networking Platforms | 62,663 | 27,485 | 8,633 | 5,156 | 0.0% |
| 182 | HVAC and Refrigeration Equipment Manufacturing | 61,452 | 29,222 | 7,497 | 6,871 | 0.0% |
| 183 | Media and Telecommunications | 59,372 | 25,858 | 9,516 | 4,570 | 0.0% |
| 184 | Measuring and Control Instrument Manufacturing | 58,770 | 41,875 | 8,873 | 5,943 | 0.0% |
| 185 | Insurance Agencies and Brokerages | 58,224 | 33,372 | 11,303 | 13,301 | 0.0% |
| 186 | Repair and Maintenance | 56,185 | 23,818 | 5,975 | 5,925 | 0.0% |
| 187 | Space Research and Technology | 53,680 | 26,574 | 11,155 | 9,008 | 0.0% |
| 188 | Ranching | 53,313 | 16,847 | 7,094 | 7,360 | 0.0% |
| 189 | Community Services | 52,264 | 18,476 | 6,925 | 5,124 | 0.0% |
| 190 | Specialty Trade Contractors | 49,885 | 21,976 | 6,917 | 8,910 | 0.0% |
| 191 | Retail Furniture and Home Furnishings | 47,935 | 22,731 | 6,353 | 6,397 | 0.0% |
| 192 | Security Guards and Patrol Services | 47,681 | 16,594 | 2,798 | 3,000 | 0.0% |
| 193 | Mobile Gaming Apps | 47,539 | 18,259 | 6,645 | 3,434 | 0.0% |
| 194 | Oil, Gas, and Mining | 47,426 | 22,373 | 6,155 | 3,328 | 0.0% |
| 195 | Agricultural Chemical Manufacturing | 47,169 | 23,725 | 7,134 | 5,286 | 0.0% |
| 196 | Operations Consulting | 47,049 | 11,739 | 6,679 | 4,801 | 0.0% |
| 197 | Hotels and Motels | 45,627 | 17,939 | 4,174 | 3,881 | 0.0% |
| 198 | Blogs | 45,533 | 31,983 | 6,402 | 2,750 | 0.0% |
| 199 | Industry Associations | 45,151 | 18,050 | 8,888 | 6,242 | 0.0% |
| 200 | Sports and Recreation Instruction | 45,124 | 15,357 | 6,441 | 6,783 | 0.0% |
| 201 | Dentists | 44,118 | 16,362 | 6,165 | 7,611 | 0.0% |
| 202 | Fire Protection | 43,313 | 22,512 | 5,795 | 6,020 | 0.0% |
| 203 | Physical, Occupational and Speech Therapists | 41,776 | 22,068 | 6,505 | 10,043 | 0.0% |
| 204 | Nursing Homes and Residential Care Facilities | 41,689 | 19,177 | 5,011 | 5,048 | 0.0% |
| 205 | Nuclear Electric Power Generation | 40,625 | 31,162 | 6,147 | 3,911 | 0.0% |
| 206 | Online and Mail Order Retail | 40,290 | 18,745 | 4,916 | 3,831 | 0.0% |
| 207 | Internet News | 39,388 | 21,739 | 5,263 | 4,218 | 0.0% |
| 208 | Landscaping Services | 39,182 | 16,947 | 5,963 | 8,691 | 0.0% |
| 209 | Nanotechnology Research | 38,862 | 19,855 | 7,252 | 4,918 | 0.0% |
| 210 | Child Day Care Services | 38,260 | 12,180 | 3,855 | 4,312 | 0.0% |
| 211 | Business Content | 38,128 | 17,980 | 5,508 | 3,229 | 0.0% |
| 212 | Personal Care Services | 37,491 | 13,618 | 4,208 | 5,340 | 0.0% |
| 213 | Blockchain Services | 36,985 | 12,163 | 5,167 | 2,395 | 0.0% |
| 214 | Wood Product Manufacturing | 36,373 | 17,461 | 3,764 | 3,624 | 0.0% |
| 215 | Telephone Call Centers | 36,071 | 14,855 | 1,945 | 1,163 | 0.0% |
| 216 | Equipment Rental Services | 36,053 | 18,165 | 4,002 | 3,952 | 0.0% |
| 217 | Book Publishing | 35,123 | 20,054 | 7,147 | 5,932 | 0.0% |
| 218 | Retail Appliances, Electrical, and Electronic Equipment | 33,878 | 14,574 | 3,278 | 2,783 | 0.0% |
| 219 | Farming, Ranching, Forestry | 33,824 | 11,068 | 2,964 | 1,871 | 0.0% |
| 220 | Language Schools | 33,671 | 9,306 | 4,029 | 2,585 | 0.0% |
| 221 | Professional Organizations | 33,321 | 10,956 | 5,645 | 3,704 | 0.0% |
| 222 | Commercial and Industrial Equipment Rental | 33,060 | 15,105 | 3,897 | 3,607 | 0.0% |
| 223 | Animal Feed Manufacturing | 32,980 | 16,123 | 4,014 | 2,407 | 0.0% |
| 224 | Glass Product Manufacturing | 32,422 | 16,584 | 3,331 | 2,220 | 0.0% |
| 225 | Metal Treatments | 32,302 | 20,006 | 3,227 | 2,826 | 0.0% |
| 226 | Business Intelligence Platforms | 31,235 | 13,788 | 5,899 | 3,320 | 0.0% |
| 227 | Data Security Software Products | 31,089 | 21,469 | 7,828 | 5,366 | 0.0% |
| 228 | Movies and Sound Recording | 30,291 | 12,689 | 5,345 | 3,258 | 0.0% |
| 229 | Footwear Manufacturing | 30,136 | 11,929 | 2,283 | 1,238 | 0.0% |
| 230 | Residential Building Construction | 28,616 | 13,220 | 5,166 | 6,332 | 0.0% |
| 231 | Embedded Software Products | 28,410 | 15,469 | 5,177 | 3,157 | 0.0% |
| 232 | Electric Lighting Equipment Manufacturing | 27,815 | 13,911 | 3,806 | 3,433 | 0.0% |
| 233 | Golf Courses and Country Clubs | 27,654 | 11,483 | 4,387 | 4,981 | 0.0% |
| 234 | Office Furniture and Fixtures Manufacturing | 27,276 | 16,289 | 4,344 | 4,906 | 0.0% |
| 235 | School and Employee Bus Services | 27,028 | 21,423 | 4,787 | 5,949 | 0.0% |
| 236 | Administrative and Support Services | 26,748 | 11,215 | 3,386 | 2,645 | 0.0% |
| 237 | Retail Gasoline | 26,729 | 5,344 | 2,850 | 687 | 0.0% |
| 238 | Alternative Dispute Resolution | 26,543 | 12,741 | 5,524 | 4,418 | 0.0% |
| 239 | Wholesale Appliances, Electrical, and Electronics | 26,164 | 11,586 | 2,767 | 2,522 | 0.0% |
| 240 | Wholesale Chemical and Allied Products | 26,121 | 12,671 | 3,563 | 2,651 | 0.0% |
| 241 | Housing and Community Development | 25,933 | 13,941 | 4,652 | 3,972 | 0.0% |
| 242 | Janitorial Services | 25,891 | 8,247 | 2,227 | 3,364 | 0.0% |
| 243 | Wholesale Drugs and Sundries | 25,444 | 8,636 | 2,207 | 778 | 0.0% |
| 244 | Wholesale Metals and Minerals | 24,712 | 14,571 | 4,369 | 4,813 | 0.0% |
| 245 | Hospitals | 24,488 | 9,981 | 2,082 | 661 | 0.0% |
| 246 | Pet Services | 24,391 | 10,103 | 4,094 | 4,720 | 0.0% |
| 247 | Museums | 24,243 | 11,317 | 4,461 | 3,058 | 0.0% |
| 248 | Community Development and Urban Planning | 24,068 | 13,104 | 4,508 | 2,566 | 0.0% |
| 249 | Highway, Street, and Bridge Construction | 23,279 | 8,768 | 2,289 | 1,662 | 0.0% |
| 250 | Wholesale Machinery | 22,849 | 9,907 | 2,015 | 1,998 | 0.0% |
| 251 | Waste Treatment and Disposal | 22,554 | 10,647 | 2,551 | 1,771 | 0.0% |
| 252 | Radio and Television Broadcasting | 22,289 | 11,326 | 4,270 | 3,830 | 0.0% |
| 253 | Architectural and Structural Metal Manufacturing | 21,868 | 10,503 | 2,201 | 2,309 | 0.0% |
| 254 | Commercial and Service Industry Machinery Manufacturing | 21,799 | 9,731 | 2,453 | 2,244 | 0.0% |
| 255 | Mobile Computing Software Products | 21,794 | 8,279 | 4,179 | 2,912 | 0.0% |
| 256 | Wineries | 21,786 | 10,621 | 3,760 | 3,600 | 0.0% |
| 257 | Utilities Administration | 21,624 | 6,420 | 2,936 | 543 | 0.0% |
| 258 | Executive Search Services | 20,474 | 9,578 | 4,236 | 3,604 | 0.0% |
| 259 | Transportation Programs | 19,577 | 8,609 | 3,960 | 4,003 | 0.0% |
| 260 | Plastics and Rubber Product Manufacturing | 19,407 | 9,794 | 2,107 | 1,988 | 0.0% |
| 261 | Courts of Law | 18,910 | 9,968 | 2,292 | 1,478 | 0.0% |
| 262 | Water Supply and Irrigation Systems | 18,690 | 9,451 | 2,177 | 1,759 | 0.0% |
| 263 | Services for the Elderly and Disabled | 18,311 | 6,932 | 1,773 | 1,723 | 0.0% |
| 264 | Leasing Residential Real Estate | 18,120 | 8,783 | 3,127 | 3,690 | 0.0% |
| 265 | Horticulture | 17,110 | 9,267 | 2,639 | 2,749 | 0.0% |
| 266 | Wholesale Petroleum and Petroleum Products | 17,080 | 8,013 | 2,302 | 997 | 0.0% |
| 267 | Fashion Accessories Manufacturing | 17,028 | 5,472 | 1,770 | 1,419 | 0.0% |
| 268 | Military and International Affairs | 16,883 | 11,048 | 2,713 | 2,258 | 0.0% |
| 269 | Wholesale Luxury Goods and Jewelry | 16,724 | 6,383 | 2,005 | 2,068 | 0.0% |
| 270 | Utility System Construction | 16,536 | 7,820 | 2,263 | 2,147 | 0.0% |
| 271 | Building Equipment Contractors | 16,155 | 7,672 | 1,325 | 1,313 | 0.0% |
| 272 | Waste Collection | 15,856 | 7,175 | 2,102 | 2,068 | 0.0% |
| 273 | Retail Building Materials and Garden Equipment | 15,571 | 5,945 | 1,659 | 1,987 | 0.0% |
| 274 | Metalworking Machinery Manufacturing | 15,391 | 6,460 | 1,515 | 1,597 | 0.0% |
| 275 | Wholesale Alcoholic Beverages | 15,326 | 6,427 | 2,913 | 2,983 | 0.0% |
| 276 | Engines and Power Transmission Equipment Manufacturing | 15,101 | 6,614 | 2,093 | 992 | 0.0% |
| 277 | IT System Design Services | 14,780 | 5,997 | 1,906 | 1,222 | 0.0% |
| 278 | IT System Training and Support | 14,392 | 4,398 | 1,140 | 865 | 0.0% |
| 279 | Conservation Programs | 14,274 | 6,598 | 2,388 | 2,069 | 0.0% |
| 280 | Caterers | 14,143 | 4,941 | 1,551 | 1,948 | 0.0% |
| 281 | Wholesale Hardware, Plumbing, Heating Equipment | 14,130 | 6,864 | 1,540 | 2,020 | 0.0% |
| 282 | Investment Advice | 14,118 | 5,461 | 2,197 | 1,575 | 0.0% |
| 283 | Building Structure and Exterior Contractors | 14,050 | 5,160 | 1,614 | 1,779 | 0.0% |
| 284 | Real Estate and Equipment Rental Services | 13,525 | 6,598 | 1,418 | 1,644 | 0.0% |
| 285 | Metal Ore Mining | 13,460 | 7,870 | 1,672 | 553 | 0.0% |
| 286 | Construction Hardware Manufacturing | 13,333 | 6,804 | 1,701 | 2,025 | 0.0% |
| 287 | Coal Mining | 13,287 | 5,544 | 1,035 | 332 | 0.0% |
