Contact counts by revenue band
334,618,136 of 893,501,354 profiles carry a revenue band (37.5% of the global file), spread across 8 revenue bands. Every value with at least 1,000 profiles has its own page below.
All revenue bands
Download CSVRanked by profile count, October 2026 build. 8 of 8 have a detail page; the remainder carry fewer than 1,000 profiles and are listed here for completeness.
| # | Revenue band | Profiles | Professional email | Personal email | Mobile | Share |
|---|---|---|---|---|---|---|
| 1 | > $1B | 118,085,884 | 75,169,243 | 19,906,085 | 15,163,593 | 35.3% |
| 2 | $10 - 50M | 49,360,959 | 22,011,396 | 7,245,507 | 5,530,497 | 14.8% |
| 3 | $1 - 10M | 47,922,915 | 17,190,375 | 7,393,563 | 7,301,030 | 14.3% |
| 4 | $100 - 250M | 33,275,236 | 16,734,512 | 4,812,498 | 3,608,906 | 9.9% |
| 5 | $250 - 500M | 25,810,693 | 13,762,723 | 3,785,440 | 2,832,863 | 7.7% |
| 6 | $500M - 1B | 25,349,026 | 14,269,412 | 3,746,457 | 2,728,919 | 7.6% |
| 7 | $50 - 100M | 24,073,987 | 11,586,245 | 3,512,727 | 2,647,276 | 7.2% |
| 8 | $0 - 1M | 10,739,436 | 2,765,218 | 2,117,319 | 2,261,852 | 3.2% |
