Our data · technographics
Technology lookup
Search 73,188 technologies tracked across the RampedUp company universe, with the number of companies recorded running each one. 304 technology categories, 2,045,364,866 install records in total, as of the build.
Type a product, vendor or category to find it. Install counts are companies observed running that technology — use them to size an install base before you build a list against it.
| Technology | Companies | Categories |
|---|---|---|
| jQuery | 46,148,995 | javascript libraries |
| PHP | 44,513,380 | programming languages |
| math.js | 42,076,477 | javascript libraries |
| Open Graph | 41,951,544 | content management system, web & portal technology |
| Google Fonts API | 38,377,139 | font scripts |
| WordPress | 35,408,959 | blogs, content management system |
| MySQL | 35,279,438 | database |
| Bootstrap | 29,806,491 | software framework, ui frameworks, web frameworks |
| Font Awesome | 29,623,914 | font scripts |
| Google Analytics | 28,872,162 | intelligence and analytics, marketing analytics, web analytics |
| Priority Hints | 28,266,865 | performance, web & portal technology |
| Nginx | 27,696,356 | web servers |
| JSON-LD | 27,253,556 | frameworks and libraries, javascript frameworks |
| HSTS | 27,042,323 | security, web & portal technology |
| Cloudflare | 27,031,821 | content delivery network, content management system, domain name services, it infrastructure & operations management, security |
| HTTP/3 | 26,687,324 | web & portal technology |
| RSS | 26,581,263 | content management system, web tools and plugins |
| Apache | 26,395,927 | web servers |
| jQuery Migrate | 23,556,208 | javascript libraries |
| Apache HTTP Server | 23,477,379 | web servers |
| X-Content-Type-Options | 22,529,697 | web & portal technology |
| Google Tag Manager | 21,841,447 | tag management |
| Google Search Console | 20,418,649 | performance, search marketing, web analytics |
| oEmbed | 19,008,102 | audio, dev tools, graphics, video |
| Shopify | 16,699,817 | e-commerce |
| Sitelinks Search Box | 16,560,660 | web tools and plugins |
| reCAPTCHA | 16,033,842 | captcha, security |
| Really Simple Discovery | 15,940,574 | miscellaneous |
| GoDaddy | 14,997,023 | domain name services, web hosting |
| React | 14,031,175 | javascript frameworks, javascript libraries, ui frameworks |
| Elementor | 13,877,714 | page builders, web hosting, web platform extensions, widgets, wordpress plugins |
| core-js | 13,804,868 | javascript libraries |
| Cloudflare DNS | 13,312,433 | domain name services, it infrastructure |
| Squarespace | 13,200,386 | content management system, website builders |
| X-XSS-Protection | 13,115,924 | security, web & portal technology |
| Amazon Web Services | 13,086,816 | cloud hosting, cloud infrastructure computing, platform as a service |
| Animate.css | 12,926,433 | ui frameworks |
| gstatic.com | 12,921,230 | content delivery network |
| Google AdSense | 12,772,985 | advertising |
| Swiper | 12,600,710 | javascript libraries, ui frameworks, web tools and plugins |
| Cloudflare CDN | 12,316,949 | content delivery network, it infrastructure |
| Google Maps | 12,316,899 | mapping and gis, maps |
| Cloudflare Bot Management | 12,125,268 | security |
| Yoast SEO | 11,630,659 | search engines, web platform extensions, wordpress plugins |
| Cart Functionality | 11,401,971 | e-commerce, shopping cart |
| 11,338,228 | social media analytics and monitoring, social sharing, widgets | |
| Google Workspace | 11,033,862 | email, office suites |
| Nicepage | 10,675,294 | page builders, website builders |
| Twemoji | 10,544,931 | font scripts |
| WooCommerce | 10,204,868 | e-commerce, web platform extensions, web tools and plugins, wordpress plugins |
| Modernizr | 9,564,787 | javascript libraries |
| Contact Form 7 | 9,474,986 | online form builders, web platform extensions, web tools and plugins, wordpress plugins |
| Webpack | 9,459,404 | build automation, development, software development |
| Microsoft 365 | 9,279,316 | email, rich text editors |
| Google Cloud | 8,757,296 | cloud infrastructure computing, infrastructure as a service |
| Gutenberg | 8,378,445 | editors, page builders, web platform extensions, wordpress plugins |
| YouTube | 8,275,443 | online community software, video players |
| Facebook Pixel | 7,954,297 | analytics |
| LiteSpeed | 7,674,433 | web servers |
| Piwik PRO Core | 7,546,101 | consent management, tag management, web analytics |
| Tailwind CSS | 7,498,464 | ui frameworks |
| OWL Carousel | 7,494,303 | javascript libraries |
| Slick | 7,369,948 | javascript libraries |
| PWA | 7,316,860 | miscellaneous |
| imagesLoaded | 7,214,691 | javascript libraries |
| iCIMS | 6,850,373 | applicant tracking systems, human resources |
| Cloudflare Web Optimizations | 6,653,688 | analytics, real user monitoring |
| cdnjs | 6,623,492 | content delivery network |
| Jetpack | 6,604,807 | analytics, security, web platform extensions, wordpress plugins |
| Babel | 6,339,060 | build automation, development, software development |
| Element UI | 6,278,929 | javascript frameworks |
| Choices | 6,241,928 | javascript libraries |
| html5media | 6,138,659 | audio, graphics, video |
| Underscore.js | 6,060,140 | javascript libraries |
| Lodash | 5,964,907 | javascript libraries |
| WhatsApp Business | 5,964,299 | live chat |
| OpenResty | 5,863,124 | development, web and application servers, web servers |
| Office 365 | 5,849,083 | communication and collaboration, office suites |
| jQuery Waypoints | 5,815,892 | javascript libraries, web tools and plugins |
| WordPress.com | 5,748,559 | platform as a service, website builders |
| Google Hosted Libraries | 5,720,785 | content delivery network |
| Lightbox | 5,696,057 | javascript libraries |
| Magnific Popup | 5,560,229 | web tools and plugins |
| Slider Revolution | 5,538,207 | miscellaneous, web tools and plugins, wordpress plugins |
| Wix | 5,530,921 | content management system, website builders |
| Cloudflare Insights | 5,485,505 | performance, system analytics & monitoring, web analytics |
| RequireJS | 5,445,706 | javascript frameworks |
| Select2 | 5,240,639 | javascript libraries |
| jsDelivr | 5,202,694 | content delivery network |
| LiteSpeed Cache | 4,894,632 | caching, web platform extensions, wordpress plugins |
| Sentry | 4,645,774 | issue trackers |
| GSAP | 4,582,907 | javascript frameworks |
| WordPress Block Editor | 4,424,843 | page builders |
| Google Cloud CDN | 4,418,889 | content delivery network |
| Hostinger | 4,408,322 | web hosting, website builders |
| MediaElement.js | 4,322,910 | audio, graphics, video, video players |
| X for Websites | 4,307,560 | api management, social sharing, web tools and plugins |
| jQuery UI | 4,184,427 | javascript libraries, widgets |
| Magento | 4,142,274 | e-commerce, e-commerce platforms |
| Vue.js | 4,123,648 | javascript frameworks, ui frameworks |
| Module Federation | 4,045,080 | build automation, development, software development |
| Node.js | 3,808,325 | programming languages |
| 3,799,642 | advertising, cloud infrastructure computing, search engines | |
| DoubleClick Floodlight | 3,779,522 | advertising |
| Max Mega Menu | 3,774,920 | widgets, wordpress plugins |
| Windows Server | 3,769,979 | operating systems |
| Cloudflare Web Analytics | 3,751,971 | analytics, performance, web analytics |
| Isotope | 3,731,704 | javascript libraries |
| Varnish | 3,700,971 | caching |
| FitVids.js | 3,690,226 | web tools and plugins |
| Microsoft IIS | 3,669,693 | web servers |
| Microsoft ASP.NET | 3,556,112 | web frameworks |
| WebsiteBuilder | 3,554,377 | page builders |
| Fizzy UI utils | 3,453,339 | web tools and plugins |
| Amazon ALB | 3,446,269 | load balancers |
| Sirvoy | 3,407,215 | hotel management |
| Wix eCommerce | 3,394,305 | e-commerce |
| GoDaddy Email | 3,270,726 | email hosting |
| PayPal | 3,256,589 | e-commerce, online banking, payment processing |
| Masonry | 3,238,090 | javascript libraries, web tools and plugins |
| DoubleClick | 3,231,167 | ad exchanges, advertising |
| Google Ads | 3,212,937 | advertising, marketing automation, search marketing |
| IONOS | 3,154,926 | web hosting |
| Store Vantage | 3,106,621 | appointment scheduling, sales |
| Facebook Like Button | 3,105,749 | miscellaneous |
| FancyBox | 3,074,840 | javascript libraries |
| Drupal | 3,060,579 | content management system |
| Preact | 3,054,413 | javascript libraries, ui frameworks |
| Envoy | 3,016,436 | load balancers |
| prettyPhoto | 2,971,241 | javascript libraries, ui frameworks, web tools and plugins |
| WPForms | 2,940,038 | online form builders, web platform extensions, wordpress plugins |
| PhotoSwipe | 2,926,615 | javascript libraries, photo galleries |
| Fastly | 2,890,513 | cloud infrastructure computing, content delivery network |
| Mailchimp | 2,860,466 | email, email marketing, marketing, marketing automation |
| Bulma | 2,792,190 | ui frameworks |
| Adobe Fonts | 2,748,880 | web fonts |
| Polyfill | 2,740,854 | javascript libraries |
| parallax.js | 2,725,559 | javascript libraries |
| Floating UI | 2,679,624 | javascript libraries, ui frameworks |
| Visual Composer | 2,675,154 | page builders, website builders, wordpress plugins |
| Divi | 2,616,019 | page builders, web platform extensions, wordpress themes |
| jQuery CDN | 2,614,667 | content delivery network |
| CloudFlareJS | 2,604,928 | javascript libraries |
| Google Cloud DNS | 2,557,133 | domain name services, it infrastructure |
| Video.js | 2,540,040 | javascript libraries, video players, web tools and plugins |
| Flickr | 2,523,857 | audio, graphics, photo galleries, stock images providers, video |
| RankMath SEO | 2,512,825 | search engines, web platform extensions, wordpress plugins |
| Google Domains | 2,510,118 | domain name services, web hosting, web tools and plugins |
| WooCommerce 3.0 | 2,493,860 | e-commerce, e-commerce platforms, open source |
| IONOS Email | 2,485,165 | communication and collaboration, email hosting, it infrastructure |
| Vercel | 2,476,900 | platform as a service |
| Gravity Forms | 2,475,906 | online form builders, web platform extensions, wordpress plugins |
| jQuery Validation Plugin | 2,465,794 | javascript libraries, web tools and plugins |
| Next.js | 2,449,408 | javascript frameworks, page builders, web frameworks, web servers |
| 1&1 | 2,444,270 | e-commerce |
| Really Simple SSL & Security | 2,336,546 | security |
| Moment.js | 2,324,491 | javascript libraries |
| NSONE | 2,300,209 | domain name services |
| GoDaddy Website Builder | 2,286,307 | content management system, website builders |
| Lucide | 2,252,909 | font scripts |
| 2,244,540 | widgets | |
| Squarespace Commerce | 2,187,846 | e-commerce |
| Snowplow | 2,187,228 | analytics, infrastructure as a service |
| Ubuntu | 2,184,942 | operating systems |
| ZURB Foundation | 2,183,262 | ui frameworks |
| Ruby | 2,177,555 | programming languages |
| WP Rocket | 2,172,645 | caching, web platform extensions, wordpress plugins |
| Lua | 2,147,752 | programming languages |
| Flickity | 2,095,596 | javascript libraries |
| Google Ads Conversion Tracking | 2,077,503 | advertising, analytics |
| Astra | 2,075,195 | web platform extensions, wordpress themes |
| Ruby on Rails | 2,073,907 | web frameworks |
| Stimulus | 2,059,995 | javascript frameworks |
| HTML5 Mobile Boilerplate | 2,055,878 | mobile application development platforms |
| 2,052,994 | audio, communications technology, file sharing, graphics, live chat, social sharing, video | |
| X-UA-Compatible | 2,046,577 | web tools and plugins |
| Site Kit | 2,038,746 | analytics, web platform extensions, wordpress plugins |
| TypeScript | 1,996,344 | programming languages |
| Apple Pay | 1,991,173 | payment processing |
| Neve | 1,971,766 | web platform extensions, wordpress themes |
| Joomla | 1,955,889 | content management system |
| LazySizes | 1,951,167 | javascript libraries, performance |
| Onsen UI | 1,939,917 | javascript frameworks, software development |
| CookieYes | 1,930,315 | cookie compliance |
| Amazon S3 | 1,911,967 | content delivery network, storage |
| Unpkg | 1,900,935 | content delivery network |
| Plesk | 1,880,803 | hosting panels, web hosting |
| UNIX | 1,869,007 | operating systems |
| FlipClock.js | 1,863,614 | web tools and plugins |
| Facebook Share Button | 1,858,184 | miscellaneous |
| Emotion | 1,827,220 | development, javascript frameworks |
| All in One SEO | 1,809,674 | search engines, web platform extensions, wordpress plugins |
| Wow | 1,808,567 | marketing analytics |
| Duda | 1,795,108 | content management system, website builders |
| AOS | 1,780,135 | javascript libraries |
| Strato | 1,768,310 | platform as a service, web hosting |
| lit-html | 1,758,648 | javascript libraries |
| Rollout.io | 1,753,106 | deployment, devops, testing and qa |
| Leaflet | 1,752,235 | javascript libraries, maps |
| WPML | 1,727,903 | translation, web platform extensions, wordpress plugins |
| Shopify Chat | 1,720,586 | live chat, web platform extensions |
| Squid | 1,697,079 | cache tools, caching |
| DataTables | 1,686,700 | javascript libraries |
| Baidu Analytics | 1,685,402 | analytics, web analytics |
| TinyMCE | 1,667,173 | rich text editors |
| styled-components | 1,663,049 | development, javascript frameworks |
| SiteGround | 1,660,805 | email hosting, platform as a service, web hosting |
| Web Font Loader | 1,650,873 | web fonts |
| Cookie Information | 1,630,901 | consent management, cookie compliance |
| Gravatar | 1,625,098 | audio, graphics, video |
| Beaver Builder | 1,616,806 | content management system |
| C3.js | 1,616,275 | charting, javascript libraries, web tools and plugins |
| Radix UI | 1,611,418 | ui frameworks |
| WOW.js | 1,610,643 | frameworks and libraries, javascript libraries, web tools and plugins |
| Hostinger CDN | 1,595,351 | content delivery network, web hosting |
| VISA | 1,594,731 | miscellaneous, payment processing |
| Mastercard | 1,593,489 | payment processing |
| Chosen | 1,582,410 | javascript frameworks, web frameworks |
| 1,582,013 | online community software, recruitment marketing, social media marketing software | |
| React Router | 1,578,177 | javascript frameworks |
| Plyr | 1,540,920 | video players |
| OVHcloud | 1,526,004 | platform as a service, web hosting |
| Shop Pay | 1,521,032 | payment processing |
| Java | 1,497,980 | programming languages |
| American Express | 1,494,295 | payment processing |
| HTTP/2 | 1,487,622 | miscellaneous |
| AddThis | 1,465,224 | widgets |
| ShareThis | 1,451,168 | widgets |
| BootstrapCDN | 1,433,256 | content delivery network |
| shadcn/ui | 1,430,390 | ui frameworks |
| Microsoft Clarity | 1,424,035 | analytics |
| Facebook Widget | 1,405,376 | widgets |
| Commanders Act TrustCommander | 1,402,173 | cookie compliance |
| YUI | 1,394,372 | javascript libraries |
| Amazon Route 53 | 1,388,989 | domain name services, it infrastructure |
| Clipboard.js | 1,383,551 | javascript libraries |
| GeneratePress | 1,375,601 | web platform extensions, wordpress themes |
| yepnope.js | 1,366,720 | javascript frameworks |
| Google Programmable Search Engine | 1,366,071 | enterprise search, search engines, site search |
| Google Pay | 1,364,953 | payment processing |
| bxSlider | 1,357,587 | web tools and plugins |
| Osano Cookie Consent | 1,322,974 | consent management, data security, web tools and plugins |
| Afternic | 1,315,613 | e-commerce, marketing, web tools and plugins |
| Elementor Header & Footer Builder | 1,313,334 | web platform extensions, wordpress plugins |
| TrafficDefender | 1,310,839 | performance, security, software as a service |
| Framer Motion | 1,310,230 | javascript libraries |
| hCaptcha | 1,307,652 | captcha, security |
| Smash Balloon Instagram Feed | 1,302,900 | web platform extensions, wordpress plugins |
| MailChimp for WordPress | 1,273,708 | marketing automation, web platform extensions, wordpress plugins |
| Expo | 1,271,245 | application development & management, mobile application development platforms, software development |
| Mailcheck | 1,264,400 | javascript libraries |
| MyWebsite | 1,253,263 | page builders, website builders |
| Google Plus | 1,249,956 | widgets |
| dc.js | 1,249,276 | javascript graphics, javascript libraries |
| OpenTable | 1,241,504 | restaurant reservations |
| TrackJS | 1,212,692 | analytics, error and exception monitoring |
| jQuery Countdown | 1,203,037 | javascript libraries, web tools and plugins |
| Trustpilot | 1,194,710 | online review management |
| Punycode | 1,192,911 | font scripts |
| Microsoft Advertising | 1,190,956 | advertising |
| Polylang | 1,182,866 | translation, web platform extensions, wordpress plugins |
| Stripe | 1,177,338 | payment processing |
| Hotjar | 1,170,926 | analytics |
| LayerSlider | 1,166,760 | web platform extensions |
| Zoho Mail | 1,155,835 | |
| Enfold | 1,155,274 | web tools and plugins, wordpress themes |
| TYPO3 | 1,151,957 | content management system |
| UIKit | 1,146,062 | ui frameworks |
| MonsterInsights | 1,140,592 | analytics, web platform extensions, wordpress plugins |
| jQuery Mobile | 1,140,530 | mobile frameworks |
| GTranslate | 1,133,932 | translation, web platform extensions |
| OVH | 1,113,380 | cloud infrastructure computing, it infrastructure, web hosting |
| Microsoft Azure | 1,109,664 | cloud infrastructure computing, platform as a service |
| SiteSpect | 1,109,540 | a/b testing |
| Backbone.js | 1,109,181 | javascript frameworks |
| Nivo Slider | 1,090,253 | web tools and plugins |
| Hammer.js | 1,074,249 | javascript libraries |
| WP-PageNavi | 1,062,130 | web platform extensions, wordpress plugins |
| MobX | 1,056,706 | javascript libraries |
| The Events Calendar | 1,052,095 | web platform extensions, wordpress plugins |
| Bluehost | 1,046,652 | web hosting |
| Google Publisher Tag | 1,045,259 | advertising, tag management |
| Skrollr | 1,036,370 | javascript libraries |
| Google Analytics Enhanced eCommerce | 1,036,022 | analytics |
| WPBakery | 1,023,414 | page builders, web platform extensions, website builders, wordpress plugins |
| HubSpot | 1,022,439 | email marketing, marketing analytics, marketing automation, sales, sales enablement, sales performance management |
| Mapbox GL JS | 998,584 | javascript graphics, javascript libraries, maps |
| bbPress | 998,046 | web platform extensions, web tools and plugins, wordpress plugins |
| Matomo | 997,357 | analytics, web analytics |
| FlexSlider | 993,190 | widgets |
| cPanel | 992,923 | hosting panels |
| 990,926 | online community software, social media marketing software, visual and user generated content marketing | |
| Essential Addons for Elementor | 975,629 | web platform extensions, wordpress plugins |
| Cookie Notice | 973,939 | cookie compliance, web platform extensions, wordpress plugins |
| Vimeo | 972,361 | video players |
| Webflow | 971,073 | page builders, web hosting, website builders |
| Thinkific | 964,962 | learning management system |
| Tock | 958,926 | restaurant reservations |
| Alibaba Cloud DNS | 953,435 | domain name services, it infrastructure |
| Prototype | 946,794 | javascript frameworks |
| Ninja Forms | 946,628 | online form builders, web platform extensions, wordpress plugins |
| Brevo | 939,394 | live chat |
| easy pie chart | 932,590 | web tools and plugins |
| TikTok Pixel | 923,032 | analytics |
| Quill | 922,598 | rich text editors |
| Amazon CloudFront | 921,113 | content delivery network |
| OpenSSL | 919,064 | web server extensions |
| Trident AB | 913,236 | a/b testing |
| Designmodo Slides | 911,813 | design, website builders |
| Turbopack | 904,840 | development |
| Akamai | 902,963 | content delivery network, security |
| Chart.js | 900,472 | javascript graphics |
| Ionicons | 894,004 | web fonts |
| Packery | 893,911 | javascript libraries, web tools and plugins |
| Typed.js | 893,466 | javascript libraries |
| MailChannels | 891,428 | email security, security |
| UPS | 889,216 | logistics |
| AfterPay | 889,136 | e-commerce, payment processing |
| AMP | 884,178 | javascript frameworks |
| Complianz | 883,275 | a/b testing, cookie compliance, web platform extensions |
| Spectra | 881,313 | web platform extensions, wordpress plugins |
| Yandex Metrica | 878,825 | intelligence and analytics, web analytics |
| Re:amaze | 878,558 | live chat |
| particles.js | 872,873 | javascript graphics, javascript libraries |
| Laravel | 870,770 | web frameworks |
| Fluent Forms | 868,762 | content management system, lead generation, online form builders |
| Google Sign-in | 867,513 | identity verification |
| Linkedin Insight Tag | 861,988 | analytics |
| Tippy.js | 861,933 | javascript libraries |
| Caddy | 860,644 | web servers |
| MyWebsite Creator | 858,444 | page builders, website builders |
| 854,941 | advertising, social media marketing software | |
| Debian | 853,055 | operating systems |
| toastr | 844,777 | javascript frameworks |
| SweetAlert2 | 843,564 | javascript libraries |
| Centra | 837,526 | e-commerce |
| Endurance Page Cache | 833,122 | caching, web platform extensions, wordpress plugins |
| EventON | 827,612 | web tools and plugins |
| WP Engine | 818,174 | platform as a service, web hosting |
| Funding Choices | 816,387 | cookie compliance |
| HiChina | 809,469 | cloud hosting, domain name services, system security services, web servers |
| Akamai Bot Manager | 809,147 | real user monitoring, security |
| Bunny Fonts | 804,424 | font scripts, web fonts |
| Instagram Feed for WordPress | 802,229 | widgets, wordpress plugins |
| Venmo | 801,195 | payment processing |
| W3 Total Cache | 793,291 | caching, web platform extensions, wordpress plugins |
| DigitalOcean Web Hosting | 774,039 | it infrastructure, web hosting |
| ALL-INKL | 772,753 | web hosting |
| Autoptimize | 764,189 | performance, web platform extensions, wordpress plugins |
| Yoast SEO Premium | 761,745 | search engines, web platform extensions, wordpress plugins |
| Infinite Scroll | 759,909 | javascript libraries, web tools and plugins |
| Bing Webmaster Tools | 758,586 | web analytics, web tools and plugins |
| Formidable Forms | 746,408 | online form builders, web platform extensions, wordpress plugins |
| YITH WooCommerce Wishlist | 739,036 | web platform extensions |
| Express | 733,516 | web frameworks, web servers |
| FullCalendar | 732,510 | javascript libraries, widgets |
| SWFObject | 731,962 | miscellaneous |
| Python | 730,557 | programming languages |
| DreamWeaver | 728,512 | editors |
| Akismet | 724,308 | web platform extensions |
| Microsoft Word | 717,399 | document management systems, editors, office suites |
| Popmenu | 713,376 | content management system, restaurant reservations |
| Blogger | 703,384 | blogs |
| WP Fastest Cache | 686,841 | caching, performance, web platform extensions, wordpress plugins |
| Naive UI | 685,203 | ui frameworks |
| zxcvbn | 677,903 | data security, security |
| Astro | 677,884 | javascript frameworks, page builders |
| Weebly | 676,202 | content management system, website builders |
| Goober | 671,641 | javascript libraries |
| TweenMax | 670,747 | javascript frameworks |
| Aruba.it | 670,734 | cloud hosting, cloud infrastructure computing, platform as a service, web hosting |
| Cookiebot | 659,952 | cookie compliance |
| Tilda | 659,649 | content management system, page builders, website builders |
| Calendly | 656,551 | appointment scheduling |
| Microsoft | 654,932 | miscellaneous |
| Klaviyo | 651,541 | marketing automation |
| One.com | 647,781 | web hosting |
| Network Solutions | 646,244 | domain name services, email, email marketing, web design and development services, web hosting, website builders |
| WordPress Super Cache | 644,024 | caching, web platform extensions, wordpress plugins |
| Apple iCloud Mail | 628,926 | |
| Blocksy | 624,898 | web platform extensions, wordpress themes |
| Tawk.to | 622,155 | live chat |
| WordPress Multisite | 618,371 | web hosting |
| Mailgun | 614,750 | |
| Hostgator | 606,583 | web hosting |
| CivicTheme | 606,471 | ui frameworks |
| Microsoft Office | 606,414 | office suites, team collaboration |
| Citrix StoreFront | 606,078 | customer self-service, it infrastructure, virtualisation software |
| Bing Ads | 604,297 | advertising, advertising networks |
| Google Analytics 4 | 596,840 | analytics, marketing analytics, web analytics |
| Perfect Scrollbar | 595,825 | web tools and plugins |
| Google Tag Manager for WordPress | 594,762 | web platform extensions, wordpress plugins |
| MooTools | 590,805 | javascript frameworks |
| Zoho | 587,492 | accounting and finance, customer relationship management, social media marketing software |
| AddToAny | 583,179 | widgets |
| Handlebars | 579,743 | javascript frameworks |
| Cornerstone | 577,255 | hris management, human resource management system, human resources, learning management system |
| AppNexus | 576,845 | advertising |
| Netlify | 566,516 | content delivery network, platform as a service |
| ElementsKit | 564,178 | web platform extensions |
Showing the 400 most-installed technologies. Search or pick a category to reach all 73,188 — the full index loads on first use.
Technology categories
Download categoriesEvery category in the catalogue, by number of distinct technologies tracked. A technology can belong to more than one category, so the counts sum to more than the 73,188 technologies.
| Category | Technologies tracked |
|---|---|
| communication and collaboration | 3,816 |
| application development & management | 3,489 |
| analytics | 3,414 |
| accounting and finance | 3,293 |
| data management | 3,279 |
| customer relationship management | 3,032 |
| business process management | 2,950 |
| marketing | 2,939 |
| security | 2,873 |
| risk and compliance | 2,868 |
| e-commerce | 2,708 |
| software as a service | 2,623 |
| software development | 2,571 |
| business intelligence | 2,379 |
| sales | 2,117 |
| marketing automation | 2,108 |
| advanced analytics and data science | 1,992 |
| machine learning | 1,970 |
| customer experience management | 1,818 |
| human resources | 1,805 |
| cloud infrastructure computing | 1,783 |
| team collaboration | 1,778 |
| advertising | 1,761 |
| it infrastructure | 1,730 |
| education management | 1,675 |
| supply chain management | 1,673 |
| document management systems | 1,603 |
| customer service | 1,592 |
| payment processing | 1,582 |
| project management | 1,579 |
| content management system | 1,575 |
| human resource management system | 1,516 |
| enterprise resource planning | 1,513 |
| operations | 1,486 |
| data integration | 1,386 |
| cloud hosting | 1,384 |
| generative ai | 1,357 |
| governance | 1,345 |
| data security | 1,240 |
| healthcare marketing | 1,210 |
| inventory and order management | 1,193 |
| mobile apps | 1,184 |
| health platform | 1,175 |
| cad & graphics | 1,146 |
| content marketing | 1,129 |
| accounting | 1,100 |
| corporate learning management systems | 1,014 |
| appointment scheduling | 1,001 |
| enterprise | 980 |
| lead generation | 978 |
| design | 967 |
| logistics | 959 |
| e-commerce platforms | 955 |
| it infrastructure & operations management | 946 |
| transportation and fleet management | 913 |
| social media marketing software | 903 |
| sales enablement | 902 |
| recruitment marketing | 897 |
| customer communication management | 888 |
| applicant tracking systems | 881 |
| identity and access management | 871 |
| network security | 820 |
| intelligence and analytics | 803 |
| web design and development services | 788 |
| digital asset management | 750 |
| devops | 747 |
| testing and qa | 738 |
| electronic health records | 732 |
| learning management system | 717 |
| api management | 709 |
| communications technology | 697 |
| email marketing | 686 |
| event management | 684 |
| it service management | 683 |
| unified communications | 675 |
| time tracking | 673 |
| data quality management | 669 |
| blockchain | 668 |
| storage | 664 |
| legal solutions | 658 |
| it | 657 |
| customer feedback management | 656 |
| facilities management | 631 |
| payroll management and benefits administration | 617 |
| mapping and gis | 590 |
| data warehousing | 585 |
| backup and recovery | 569 |
| file sharing | 565 |
| threat intelligence | 565 |
| web hosting | 563 |
| web tools and plugins | 562 |
| open source | 560 |
| visualisation software | 558 |
| marketing analytics | 550 |
| contact center solutions | 545 |
| human capital management | 541 |
| live chat | 539 |
| procurement | 535 |
| big data processing | 520 |
| database management | 517 |
| web platform extensions | 508 |
| endpoint protection | 501 |
| insurance software | 498 |
| customer self-service | 474 |
| website builders | 472 |
| editors | 469 |
| servers | 462 |
| 457 | |
| loyalty and gamification | 455 |
| wordpress plugins | 455 |
| audio | 450 |
| development | 450 |
| graphics | 450 |
| video | 450 |
| system analytics & monitoring | 432 |
| it infrastructure monitoring | 425 |
| application security testing | 416 |
| predictive analytics | 414 |
| fraud detection and prevention | 405 |
| database | 400 |
| customer data platforms | 399 |
| programming | 388 |
| integrated development environments | 385 |
| points of sale | 371 |
| fundraising and donation management | 367 |
| network management | 367 |
| retail operations software | 367 |
| advertising networks | 360 |
| hardware | 356 |
| personalization | 353 |
| configure price quote | 352 |
| video players | 349 |
| miscellaneous | 346 |
| web & portal technology | 340 |
| corporate performance management | 339 |
| network management (software) | 338 |
| identity verification | 331 |
| javascript libraries | 325 |
| platform as a service | 316 |
| programming languages | 312 |
| search marketing | 309 |
| automotive marketing | 308 |
| real estate property management | 299 |
| travel and expense management | 298 |
| containerization | 297 |
| virtualisation software | 293 |
| warehouse management | 288 |
| dev tools | 282 |
| domain name services | 282 |
| data management platforms | 281 |
| widgets | 281 |
| pre-employment assessment | 278 |
| food ordering and delivery | 275 |
| infrastructure as a service | 274 |
| augmented reality | 272 |
| hris management | 272 |
| payroll processing | 271 |
| performance | 270 |
| electronic signatures | 268 |
| enterprise content management | 264 |
| real estate marketing | 262 |
| office suites | 261 |
| translation | 260 |
| security information and event management | 259 |
| web conferencing | 257 |
| retail analytics software | 255 |
| network hardware | 254 |
| online review management | 249 |
| operating systems | 244 |
| web analytics | 241 |
| hospitality marketing | 237 |
| page builders | 235 |
| email security | 228 |
| mobile application development platforms | 228 |
| software framework | 224 |
| affiliate advertising networks | 222 |
| enterprise data storage | 222 |
| influencer marketing software | 220 |
| frameworks and libraries | 217 |
| online banking | 217 |
| continuous integration | 215 |
| control systems | 215 |
| call tracking | 212 |
| database management software | 206 |
| social media analytics and monitoring | 204 |
| a/b testing | 203 |
| cross-border e-commerce | 203 |
| product information management | 203 |
| brand protection software | 199 |
| search engines | 198 |
| web frameworks | 198 |
| hotel management | 197 |
| account-based marketing | 196 |
| deployment | 195 |
| online form builders | 192 |
| restaurant reservations | 189 |
| local marketing | 188 |
| marketing data providers | 187 |
| job board software | 186 |
| documentation tools | 185 |
| photo galleries | 185 |
| online community software | 183 |
| realty | 183 |
| wordpress themes | 180 |
| ad creative management | 179 |
| help desk management | 175 |
| content delivery network | 172 |
| ui frameworks | 171 |
| middleware software | 170 |
| recurring billing | 168 |
| video advertising networks | 166 |
| live streaming platforms | 163 |
| accessibility | 161 |
| user onboarding | 161 |
| configuration management | 158 |
| ticket booking | 158 |
| sales performance management | 157 |
| marketing performance measurement | 156 |
| sports management | 155 |
| advocacy marketing | 154 |
| multichannel retail software | 152 |
| operating systems & computing languages | 152 |
| printers | 147 |
| association management | 146 |
| e-commerce analytics software | 146 |
| hotel reservations | 146 |
| archiving | 145 |
| web servers | 145 |
| javascript frameworks | 139 |
| email delivery | 136 |
| virtual private networks | 132 |
| online video platforms | 131 |
| enterprise search | 130 |
| help desk software | 130 |
| ticketing systems | 130 |
