Contact counts by SIC code
320,770,840 of 893,501,354 profiles carry a SIC code (35.9% of the global file), spread across 587 SIC codes. Every value with at least 1,000 profiles has its own page below.
All SIC codes
Download CSVRanked by profile count, October 2026 build. 339 of 587 have a detail page; the remainder carry fewer than 1,000 profiles and are listed here for completeness.
| # | SIC code | Profiles | Professional email | Personal email | Mobile | Share |
|---|---|---|---|---|---|---|
| 1 | Computer Related Services, Nec (7379) | 16,014,034 | 9,230,423 | 2,772,336 | 1,441,195 | 5.0% |
| 2 | Specialty Hospitals Exc. Psychiatric (8069) | 15,642,762 | 9,287,738 | 2,768,598 | 3,028,330 | 4.9% |
| 3 | Services-Prepackaged Software (7372) | 13,432,799 | 8,245,027 | 2,594,481 | 1,670,209 | 4.2% |
| 4 | Recreational Vehicle Dealers (5561) | 13,127,122 | 7,121,733 | 1,512,938 | 1,463,562 | 4.1% |
| 5 | Functions Related To Depository Banking, Nec (6099) | 12,407,109 | 7,724,802 | 2,490,880 | 1,887,358 | 3.9% |
| 6 | Colleges And Universities (8221) | 11,724,386 | 5,975,773 | 1,871,566 | 1,636,279 | 3.7% |
| 7 | General Government, NEC (9199) | 10,030,407 | 5,698,060 | 1,657,854 | 1,220,111 | 3.1% |
| 8 | Residential Construction, Nec (1522) | 9,056,364 | 4,268,059 | 1,194,570 | 1,204,751 | 2.8% |
| 9 | National Commercial Banks (6021) | 7,364,902 | 4,755,343 | 1,110,231 | 599,490 | 2.3% |
| 10 | Business Consulting, Nec (8748) | 6,378,596 | 3,224,879 | 1,159,921 | 735,338 | 2.0% |
| 11 | Passenger Transport Arrangement, Nec (4729) | 6,360,090 | 3,218,218 | 810,264 | 591,274 | 2.0% |
| 12 | Operators Of Apartment Buildings (6513) | 6,096,881 | 2,987,081 | 1,266,106 | 1,259,186 | 1.9% |
| 13 | Administration of Educational Programs (9411) | 5,860,675 | 2,497,294 | 916,344 | 860,174 | 1.8% |
| 14 | Radiotelephone Communications (4812) | 5,493,036 | 3,034,534 | 956,213 | 492,908 | 1.7% |
| 15 | Insurance Agents, Brokers & Service (6411) | 5,313,918 | 3,326,457 | 1,009,890 | 926,084 | 1.7% |
| 16 | Services-Computer Programming Services (7371) | 4,972,928 | 2,487,722 | 784,450 | 446,825 | 1.6% |
| 17 | Hotels & Motels (7011) | 4,945,282 | 2,394,260 | 584,096 | 506,788 | 1.5% |
| 18 | Motor Vehicles & Passenger Car Bodies (3711) | 4,891,489 | 2,577,182 | 631,924 | 510,179 | 1.5% |
| 19 | Oil & Gas Field Exploration Services (1382) | 4,710,614 | 2,705,848 | 753,128 | 472,124 | 1.5% |
| 20 | Services-Management Consulting Services (8742) | 4,566,903 | 2,145,707 | 799,738 | 589,147 | 1.4% |
| 21 | Services-Business Services, Nec (7389) | 4,371,685 | 2,099,920 | 794,418 | 636,504 | 1.4% |
| 22 | Transportation Services, Nec (4789) | 4,299,363 | 2,079,955 | 482,055 | 380,019 | 1.3% |
| 23 | Real Estate Agents & Managers (For Others) (6531) | 4,286,993 | 1,993,095 | 783,734 | 636,230 | 1.3% |
| 24 | Retail-Eating Places (5812) | 4,111,963 | 1,477,486 | 384,615 | 492,718 | 1.3% |
| 25 | Wood Products, Nec (2499) | 3,947,608 | 2,251,035 | 594,841 | 471,891 | 1.2% |
| 26 | Services-Commercial Phyal & Biological Research (8731) | 3,664,907 | 2,125,154 | 686,441 | 478,673 | 1.1% |
| 27 | Biological Products, (No Disgnostic Substances) (2836) | 3,647,605 | 2,151,255 | 622,118 | 348,797 | 1.1% |
| 28 | Electric Services (4911) | 3,613,457 | 2,195,003 | 583,127 | 422,118 | 1.1% |
| 29 | Services-Legal Services (8111) | 3,454,031 | 2,089,241 | 672,672 | 662,805 | 1.1% |
| 30 | Phyal Fitness Facilities (7991) | 3,179,413 | 1,274,839 | 525,847 | 482,766 | 1.0% |
| 31 | Electrical Industrial Apparatus, Nec (3629) | 3,056,059 | 1,500,363 | 383,977 | 275,029 | 1.0% |
| 32 | Elementary And Secondary Schools (8211) | 2,923,754 | 1,361,410 | 527,713 | 586,385 | 0.9% |
| 33 | Nondurable Goods, Nec (5199) | 2,852,435 | 1,379,723 | 377,377 | 356,342 | 0.9% |
| 34 | Miscellaneous Personal Services, Nec (7299) | 2,816,266 | 1,336,215 | 345,307 | 340,197 | 0.9% |
| 35 | Schools & Educational Services, Nec (8299) | 2,771,363 | 1,053,856 | 405,582 | 283,096 | 0.9% |
| 36 | Poultry Slaughtering And Processing (2015) | 2,744,666 | 1,441,846 | 323,300 | 235,209 | 0.9% |
| 37 | Food Products Machinery (3556) | 2,590,097 | 1,337,203 | 364,265 | 260,230 | 0.8% |
| 38 | Air Transportation, Nonscheduled (4522) | 2,359,268 | 1,573,185 | 367,675 | 243,768 | 0.7% |
| 39 | Air And Gas Compressors (3563) | 2,305,738 | 1,238,413 | 291,389 | 265,901 | 0.7% |
| 40 | Iron Ores (1011) | 2,205,796 | 1,207,480 | 247,971 | 127,674 | 0.7% |
| 41 | Industrial Inorganic Chemicals, Nec (2819) | 2,111,814 | 1,264,575 | 322,809 | 215,980 | 0.7% |
| 42 | Trucking (No Local) (4213) | 2,108,425 | 1,105,777 | 289,421 | 320,502 | 0.7% |
| 43 | Services, Nec (8999) | 2,059,269 | 1,123,799 | 313,832 | 276,834 | 0.6% |
| 44 | Mens And Boys Clothing (5136) | 1,967,988 | 983,822 | 249,574 | 197,200 | 0.6% |
| 45 | Services-Offices & Clinics Of Doctors Of Medicine (8011) | 1,964,304 | 732,173 | 361,151 | 401,279 | 0.6% |
| 46 | Accounting, Auditing, & Bookkeeping (8721) | 1,815,674 | 916,606 | 268,139 | 236,288 | 0.6% |
| 47 | Semiconductors & Related Devices (3674) | 1,783,334 | 1,059,653 | 336,645 | 231,376 | 0.6% |
| 48 | Guided Missiles And Space Vehicles (3761) | 1,781,709 | 1,214,593 | 426,576 | 431,619 | 0.6% |
| 49 | Landscape Counseling And Planning (781) | 1,757,740 | 973,205 | 132,473 | 70,009 | 0.5% |
| 50 | Individual And Family Services (8322) | 1,755,966 | 668,506 | 261,456 | 297,055 | 0.5% |
| 51 | Bridge, Tunnel, & Elevated Highway (1622) | 1,696,373 | 903,357 | 248,627 | 195,238 | 0.5% |
| 52 | Services-Facilities Support Management Services (8744) | 1,690,658 | 752,929 | 194,467 | 179,317 | 0.5% |
| 53 | Measuring & Controlling Devices, Nec (3829) | 1,687,226 | 1,103,964 | 348,992 | 306,870 | 0.5% |
| 54 | Communications Services, Nec (4899) | 1,659,111 | 679,927 | 232,497 | 236,111 | 0.5% |
| 55 | Services-Employment Agencies (7361) | 1,554,934 | 773,575 | 211,724 | 140,811 | 0.5% |
| 56 | Civic And Social Associations (8641) | 1,463,991 | 576,975 | 204,505 | 128,707 | 0.5% |
| 57 | Construction Materials, Nec (5039) | 1,436,109 | 764,403 | 197,613 | 191,765 | 0.4% |
| 58 | Architectural Services (8712) | 1,377,042 | 673,528 | 231,018 | 194,984 | 0.4% |
| 59 | Water Transportation Services, Nec (4499) | 1,376,248 | 797,506 | 254,101 | 182,425 | 0.4% |
| 60 | Fabricated Plate Work (Boiler Shops) (3443) | 1,359,434 | 835,791 | 213,255 | 151,075 | 0.4% |
| 61 | Services-Detective, Guard & Armored Car Services (7381) | 1,346,547 | 493,977 | 140,439 | 122,676 | 0.4% |
| 62 | National Security (9711) | 1,293,311 | 930,629 | 241,545 | 274,770 | 0.4% |
| 63 | Security Brokers, Dealers & Flotation Companies (6211) | 1,268,996 | 620,089 | 247,832 | 150,310 | 0.4% |
| 64 | Space Vehicle Equipment, Nec (3769) | 1,248,379 | 820,025 | 250,020 | 235,859 | 0.4% |
| 65 | Services-Racing, Including Track Operation (7948) | 1,242,909 | 531,839 | 183,435 | 164,670 | 0.4% |
| 66 | Field Crops, Except Cash Grains, Nec (139) | 1,224,843 | 571,734 | 126,127 | 86,108 | 0.4% |
| 67 | Offices Of Health Practitioners, Nec (8049) | 1,205,017 | 602,646 | 238,988 | 263,315 | 0.4% |
| 68 | Television Broadcasting Stations (4833) | 1,187,891 | 555,978 | 222,450 | 128,977 | 0.4% |
| 69 | Services-Engineering Services (8711) | 1,182,776 | 651,958 | 181,672 | 109,490 | 0.4% |
| 70 | Fabricated Rubber Products, Nec (3069) | 1,164,738 | 569,135 | 141,972 | 117,410 | 0.4% |
| 71 | Data Processing Schools (8243) | 1,154,612 | 463,581 | 141,621 | 96,228 | 0.4% |
| 72 | Amusement And Recreation, Nec (7999) | 1,042,164 | 521,843 | 200,824 | 184,873 | 0.3% |
| 73 | Private Households (8811) | 1,037,793 | 461,722 | 155,759 | 104,819 | 0.3% |
| 74 | Yarn Spinning Mills (2281) | 997,937 | 427,384 | 94,857 | 65,099 | 0.3% |
| 75 | Services-Motion Picture & Video Tape Production (7812) | 974,635 | 407,600 | 176,406 | 115,393 | 0.3% |
| 76 | Public Relations Services (8743) | 928,489 | 459,802 | 168,697 | 115,033 | 0.3% |
| 77 | News Syndicates (7383) | 905,978 | 478,818 | 159,130 | 98,764 | 0.3% |
| 78 | Entertainers & Entertainment Groups (7929) | 881,825 | 364,337 | 186,110 | 149,269 | 0.3% |
| 79 | Electron Tubes (3671) | 874,610 | 398,364 | 157,356 | 109,841 | 0.3% |
| 80 | Commercial Nonphyal Research (8732) | 844,261 | 430,227 | 134,823 | 73,175 | 0.3% |
| 81 | Engine Electrical Equipment (3694) | 828,840 | 383,022 | 99,102 | 90,259 | 0.3% |
| 82 | Drinking Places (5813) | 786,385 | 323,878 | 87,171 | 71,627 | 0.2% |
| 83 | Wholesale-Jewelry, Watches, Precious Stones & Metals (5094) | 778,389 | 449,668 | 112,020 | 71,931 | 0.2% |
| 84 | Paper Coated & Laminated, Packaging (2671) | 743,749 | 410,432 | 109,705 | 100,809 | 0.2% |
| 85 | Foreign Bank & Branches & Agencies (6081) | 741,639 | 367,494 | 111,679 | 47,965 | 0.2% |
| 86 | Miscellaneous Publishing (2741) | 731,832 | 334,943 | 135,216 | 89,859 | 0.2% |
| 87 | Newspapers: Publishing Or Publishing & Printing (2711) | 728,401 | 357,266 | 121,086 | 76,263 | 0.2% |
| 88 | Wholesale-Groceries, General Line (5141) | 728,120 | 312,726 | 45,392 | 47,062 | 0.2% |
| 89 | Police Protection (9221) | 696,416 | 400,074 | 118,083 | 116,992 | 0.2% |
| 90 | Furniture (5021) | 680,665 | 319,397 | 88,345 | 85,371 | 0.2% |
| 91 | Computer Storage Devices (3572) | 663,119 | 419,066 | 153,013 | 101,202 | 0.2% |
| 92 | Ferries (4482) | 662,856 | 342,393 | 85,054 | 49,045 | 0.2% |
| 93 | Bookbinding And Related Work (2789) | 636,259 | 308,453 | 105,728 | 102,911 | 0.2% |
| 94 | Religious Organizations (8661) | 626,689 | 237,537 | 165,990 | 178,927 | 0.2% |
| 95 | Services-Computer Processing & Data Preparation (7374) | 621,764 | 285,786 | 101,209 | 65,981 | 0.2% |
| 96 | Courier Services, Except By Air (4215) | 522,184 | 280,918 | 61,987 | 53,511 | 0.2% |
| 97 | Transportation Equipment & Supplies (5088) | 511,416 | 179,568 | 52,580 | 37,129 | 0.2% |
| 98 | Public Order and Safety, NEC (9229) | 480,269 | 276,073 | 84,500 | 75,845 | 0.1% |
| 99 | Executive Offices (9111) | 470,571 | 290,880 | 52,877 | 32,965 | 0.1% |
| 100 | Canned Specialties (2032) | 460,578 | 209,852 | 44,722 | 32,800 | 0.1% |
| 101 | Computer Terminals (3575) | 460,014 | 314,560 | 102,132 | 69,572 | 0.1% |
| 102 | Industrial Machinery, Nec (3599) | 454,729 | 219,246 | 53,838 | 37,445 | 0.1% |
| 103 | Short-Term Business Credit Institutions (6153) | 454,173 | 173,604 | 101,079 | 72,886 | 0.1% |
| 104 | Hardware, Nec (3429) | 448,762 | 274,029 | 51,950 | 30,285 | 0.1% |
| 105 | Railroads, Line-Haul Operating (4011) | 447,720 | 253,864 | 63,619 | 38,969 | 0.1% |
| 106 | Office Equipment (5044) | 441,856 | 189,503 | 62,003 | 60,319 | 0.1% |
| 107 | Die-Cut Paper And Board (2675) | 424,245 | 245,512 | 55,456 | 44,289 | 0.1% |
| 108 | International Affairs (9721) | 416,852 | 200,764 | 80,274 | 28,683 | 0.1% |
| 109 | Manufacturing Industries, Nec (3999) | 407,895 | 190,370 | 56,166 | 45,370 | 0.1% |
| 110 | Telephone Communications (No Radiotelephone) (4813) | 407,123 | 206,859 | 72,895 | 44,047 | 0.1% |
| 111 | Bottled & Canned Soft Drinks & Carbonated Waters (2086) | 372,719 | 220,049 | 71,211 | 59,044 | 0.1% |
| 112 | Retail-Family Clothing Stores (5651) | 347,177 | 150,475 | 40,440 | 28,894 | 0.1% |
| 113 | Veterinary Services For Livestock (741) | 329,784 | 147,914 | 52,913 | 58,304 | 0.1% |
| 114 | Legal Counsel and Prosecution (9222) | 324,823 | 155,346 | 43,114 | 23,459 | 0.1% |
| 115 | Plumbing & Hydronic Heating Supplies (5074) | 320,510 | 168,462 | 41,983 | 38,776 | 0.1% |
| 116 | Dance Studios, Schools, And Halls (7911) | 302,716 | 116,888 | 45,000 | 52,198 | 0.1% |
| 117 | Commercial Photography (7335) | 296,082 | 103,140 | 65,447 | 63,160 | 0.1% |
| 118 | Commercial Art And Graphic Design (7336) | 288,535 | 95,725 | 58,911 | 39,404 | 0.1% |
| 119 | Administration of Social, Human Resource and Income Maintenance Progra (9441) | 277,200 | 128,452 | 38,140 | 28,861 | 0.1% |
| 120 | Services-Help Supply Services (7363) | 268,625 | 105,673 | 33,833 | 20,630 | 0.1% |
| 121 | New And Used Car Dealers (5511) | 267,038 | 150,147 | 30,813 | 31,536 | 0.1% |
| 122 | Wholesale-Medical, Dental & Hospital Equipment & Supplies (5047) | 250,981 | 130,968 | 44,420 | 36,754 | 0.1% |
| 123 | Automobiles And Other Motor Vehicles (5012) | 234,876 | 160,683 | 33,200 | 24,502 | 0.1% |
| 124 | Concrete Products, Except Block & Brick (3272) | 234,137 | 106,395 | 28,490 | 23,665 | 0.1% |
| 125 | Stationery And Office Supplies (5112) | 232,179 | 62,543 | 37,904 | 31,226 | 0.1% |
| 126 | Executive and Legislative Office Combined (9131) | 226,362 | 128,494 | 40,263 | 19,481 | 0.1% |
| 127 | Services-Computer Integrated Systems Design (7373) | 223,536 | 90,973 | 40,460 | 31,780 | 0.1% |
| 128 | Wholesale-Drugs, Proprietaries & Druggists' Sundries (5122) | 199,529 | 77,645 | 28,295 | 21,625 | 0.1% |
| 129 | Political Organizations (8651) | 194,798 | 81,470 | 30,267 | 17,728 | 0.1% |
| 130 | Special Warehousing And Storage, Nec (4226) | 180,411 | 80,115 | 20,754 | 23,291 | 0.1% |
| 131 | Social Services, Nec (8399) | 178,124 | 78,767 | 38,183 | 32,960 | 0.1% |
| 132 | Computer Facilities Management (7376) | 177,639 | 81,827 | 32,663 | 19,002 | 0.1% |
| 133 | Opeators Of Nonresidential Buildings (6512) | 175,549 | 83,486 | 30,779 | 31,968 | 0.1% |
| 134 | Direct Selling Establishments (5963) | 174,929 | 80,741 | 14,604 | 8,125 | 0.1% |
| 135 | Local And Suburban Transit (4111) | 172,647 | 105,267 | 29,215 | 21,801 | 0.1% |
| 136 | Electronic Computers (3571) | 166,035 | 72,722 | 20,483 | 14,150 | 0.1% |
| 137 | Services-Allied To Motion Picture Production (7819) | 164,311 | 69,738 | 31,551 | 17,447 | 0.1% |
| 138 | Welding Repair (7692) | 161,569 | 54,156 | 18,605 | 13,314 | 0.1% |
| 139 | Homefurnishings (5023) | 161,184 | 73,453 | 21,024 | 20,151 | 0.1% |
| 140 | Secretarial & Court Reporting (7338) | 159,692 | 49,711 | 31,909 | 23,449 | 0.0% |
| 141 | Administration of Public Health Programs (9431) | 151,183 | 79,471 | 19,744 | 13,475 | 0.0% |
| 142 | Air Transportation, Scheduled (4512) | 150,470 | 84,016 | 25,150 | 23,758 | 0.0% |
| 143 | Services-Allied To Motion Picture Distribution (7829) | 147,257 | 80,926 | 35,548 | 36,613 | 0.0% |
| 144 | Retail-Grocery Stores (5411) | 146,471 | 38,260 | 13,267 | 8,583 | 0.0% |
| 145 | Special Industry Machinery, Nec (3559) | 144,734 | 80,457 | 20,176 | 16,761 | 0.0% |
| 146 | Services-Medical Laboratories (8071) | 142,662 | 65,944 | 19,493 | 16,862 | 0.0% |
| 147 | Drawing & Insulating Of Nonferrous Wire (3357) | 138,904 | 80,146 | 19,467 | 9,661 | 0.0% |
| 148 | Services-Home Health Care Services (8082) | 138,048 | 76,478 | 19,566 | 21,436 | 0.0% |
| 149 | Construction Machinery & Equip (3531) | 137,338 | 74,471 | 15,501 | 11,474 | 0.0% |
| 150 | Miscellaneous Retail Stores, Nec (5999) | 135,484 | 31,518 | 14,708 | 8,915 | 0.0% |
| 151 | Office Machines, Nec (3579) | 130,164 | 59,399 | 16,528 | 14,295 | 0.0% |
| 152 | Dry, Condensed, Evaporated Products (2023) | 121,152 | 57,997 | 13,904 | 11,119 | 0.0% |
| 153 | Metal Foil And Leaf (3497) | 118,099 | 61,707 | 15,566 | 16,231 | 0.0% |
| 154 | Cigarettes (2111) | 111,824 | 32,022 | 9,461 | 3,464 | 0.0% |
| 155 | Tire Retreading And Repair Shops (7534) | 107,350 | 51,440 | 13,331 | 16,330 | 0.0% |
| 156 | Crowns And Closures (3466) | 105,392 | 55,997 | 10,910 | 11,276 | 0.0% |
| 157 | Sports Clubs, Managers, & Promoters (7941) | 98,943 | 32,717 | 11,869 | 11,253 | 0.0% |
| 158 | Adhesives & Sealants (2891) | 97,669 | 79,503 | 17,892 | 20,021 | 0.0% |
| 159 | Transportation Equipment, Nec (3799) | 93,853 | 23,227 | 13,425 | 4,658 | 0.0% |
| 160 | Relays And Industrial Controls (3625) | 93,255 | 47,752 | 11,817 | 8,556 | 0.0% |
| 161 | Educational, Religious, Etc. Trusts (6732) | 90,860 | 43,616 | 21,322 | 18,687 | 0.0% |
| 162 | Oil & Gas Field Machinery & Equipment (3533) | 90,197 | 46,128 | 10,740 | 10,594 | 0.0% |
| 163 | Forestry Services (851) | 86,752 | 27,870 | 10,021 | 9,211 | 0.0% |
| 164 | Deep Sea Foreign Transportation Of Freight (4412) | 85,081 | 36,841 | 10,779 | 6,622 | 0.0% |
| 165 | Security Systems Services (7382) | 76,029 | 37,299 | 10,119 | 9,533 | 0.0% |
| 166 | Miscellaneous Marine Products (919) | 75,996 | 33,283 | 7,300 | 6,335 | 0.0% |
| 167 | Legislative Bodies (9121) | 73,059 | 42,538 | 13,049 | 9,622 | 0.0% |
| 168 | Copper Foundries (3366) | 69,925 | 42,074 | 7,859 | 5,157 | 0.0% |
| 169 | Paper Mills (2621) | 68,303 | 32,689 | 7,372 | 5,310 | 0.0% |
| 170 | Motor Vehicle Parts, Used (5015) | 63,994 | 30,484 | 6,206 | 4,438 | 0.0% |
| 171 | Groceries And Related Products, Nec (5149) | 63,284 | 30,390 | 7,128 | 6,766 | 0.0% |
| 172 | Womens Hosiery, Except Socks (2251) | 62,350 | 30,352 | 6,299 | 5,721 | 0.0% |
| 173 | Refrigeration Service And Repair (7623) | 61,732 | 29,315 | 6,729 | 7,536 | 0.0% |
| 174 | Radio, Tv, Publisher Representatives (7313) | 61,324 | 26,299 | 9,983 | 4,868 | 0.0% |
| 175 | Wholesale-Computers & Peripheral Equipment & Software (5045) | 57,693 | 26,839 | 10,122 | 6,794 | 0.0% |
| 176 | Boat Building And Repairing (3732) | 56,186 | 23,819 | 5,975 | 5,925 | 0.0% |
| 177 | Space Research and Technology (9661) | 53,687 | 26,581 | 11,156 | 9,009 | 0.0% |
| 178 | Concrete Work (1771) | 49,886 | 21,976 | 6,917 | 8,911 | 0.0% |
| 179 | Auto Controls For Regulating Residential & Comml Environments (3822) | 49,576 | 35,606 | 10,934 | 6,249 | 0.0% |
| 180 | Administration of Urban Planning and Community and Rural Development (9532) | 47,673 | 25,843 | 8,571 | 6,182 | 0.0% |
| 181 | Nonmetallic Minerals Services (1481) | 47,410 | 22,360 | 6,153 | 3,328 | 0.0% |
| 182 | Agricultural Chemicals, Nec (2879) | 47,169 | 23,725 | 7,134 | 5,286 | 0.0% |
| 183 | Local Passenger Transportation, Nec (4119) | 46,610 | 29,417 | 6,970 | 8,378 | 0.0% |
| 184 | Lessors Of Real Property, Nec (6519) | 45,720 | 22,969 | 7,994 | 8,494 | 0.0% |
| 185 | Business Associations (8611) | 45,146 | 18,047 | 8,885 | 6,240 | 0.0% |
| 186 | Offices And Clinics Of Dentists (8021) | 44,254 | 16,456 | 6,195 | 7,639 | 0.0% |
| 187 | Fire Protection (9224) | 43,313 | 22,512 | 5,795 | 6,020 | 0.0% |
| 188 | Residential Care (8361) | 41,707 | 19,177 | 5,012 | 5,049 | 0.0% |
| 189 | Services-Equipment Rental & Leasing, Nec (7359) | 40,750 | 19,901 | 4,588 | 4,512 | 0.0% |
| 190 | Retail-Catalog & Mail-Order Houses (5961) | 40,024 | 18,669 | 4,854 | 3,788 | 0.0% |
| 191 | Lawn And Garden Services (782) | 39,182 | 16,947 | 5,963 | 8,691 | 0.0% |
| 192 | Aircraft (3721) | 38,764 | 19,831 | 7,225 | 4,896 | 0.0% |
| 193 | Services-Child Day Care Services (8351) | 38,340 | 12,199 | 3,869 | 4,322 | 0.0% |
| 194 | Books: Publishing Or Publishing & Printing (2731) | 37,796 | 20,961 | 7,749 | 6,353 | 0.0% |
| 195 | Public Finance, Taxation, and Monetary Policy (9311) | 37,537 | 19,334 | 6,349 | 3,259 | 0.0% |
| 196 | Sporting & Athletic Goods, Nec (3949) | 37,358 | 16,621 | 6,723 | 6,270 | 0.0% |
| 197 | Sawmills & Planting Mills, General (2421) | 36,373 | 17,461 | 3,764 | 3,624 | 0.0% |
| 198 | Services-General Medical & Surgical Hospitals, Nec (8062) | 35,376 | 14,701 | 5,482 | 3,922 | 0.0% |
| 199 | Wholesale-Electrical Appliances, Tv & Radio Sets (5064) | 33,870 | 14,573 | 3,276 | 2,781 | 0.0% |
| 200 | Glass Products, Made Of Purchased Glass (3231) | 33,604 | 16,810 | 3,640 | 2,275 | 0.0% |
| 201 | Professional Organizations (8621) | 33,334 | 10,960 | 5,650 | 3,707 | 0.0% |
| 202 | Medical Equipment Rental (7352) | 33,060 | 15,105 | 3,897 | 3,607 | 0.0% |
| 203 | Primary Metal Products, Nec (3399) | 32,302 | 20,006 | 3,227 | 2,826 | 0.0% |
| 204 | Services-Management Services (8741) | 32,136 | 12,866 | 4,058 | 3,121 | 0.0% |
| 205 | Crop Preparation Services For Market (723) | 31,148 | 15,265 | 3,734 | 2,236 | 0.0% |
| 206 | Rubber & Plastics Footwear (3021) | 30,130 | 11,929 | 2,282 | 1,237 | 0.0% |
| 207 | Motion Picture Theaters, Ex Drive-In (7832) | 30,000 | 12,628 | 5,280 | 3,217 | 0.0% |
| 208 | Single-Family Housing Construction (1521) | 28,683 | 13,240 | 5,178 | 6,343 | 0.0% |
| 209 | Chemicals & Allied Products, Nec (5169) | 27,941 | 13,335 | 3,966 | 2,926 | 0.0% |
| 210 | Electric Lamps (3641) | 27,813 | 13,910 | 3,806 | 3,433 | 0.0% |
| 211 | Public Golf Courses (7992) | 27,661 | 11,488 | 4,387 | 4,983 | 0.0% |
| 212 | Hardwood Dimension & Flooring Mills (2426) | 27,276 | 16,289 | 4,344 | 4,906 | 0.0% |
| 213 | Museums And Art Galleries (8412) | 26,876 | 12,374 | 4,990 | 3,477 | 0.0% |
| 214 | Airports, Flying Fields & Airport Terminal Services (4581) | 26,625 | 8,505 | 2,372 | 3,561 | 0.0% |
| 215 | Wholesale-Electronic Parts & Equipment, Nec (5065) | 26,305 | 11,671 | 2,799 | 2,533 | 0.0% |
| 216 | Arrangement Of Transportation Of Freight & Cargo (4731) | 24,815 | 13,192 | 3,143 | 1,632 | 0.0% |
| 217 | Coal And Other Minerals And Ores (5052) | 24,712 | 14,572 | 4,369 | 4,813 | 0.0% |
| 218 | Animal Specialty Services (752) | 24,129 | 9,997 | 4,044 | 4,679 | 0.0% |
| 219 | Highway And Street Construction (1611) | 23,280 | 8,769 | 2,289 | 1,663 | 0.0% |
| 220 | Refuse Systems (4953) | 22,556 | 10,647 | 2,551 | 1,771 | 0.0% |
| 221 | Radio Broadcasting Stations (4832) | 22,289 | 11,326 | 4,270 | 3,830 | 0.0% |
| 222 | Wines, Brandy, And Brandy Spirits (2084) | 21,788 | 10,622 | 3,761 | 3,600 | 0.0% |
| 223 | Regulation and Administration of Communications, Electric, Gas, and Ot (9631) | 21,624 | 6,420 | 2,936 | 543 | 0.0% |
| 224 | Optical Instruments & Lenses (3827) | 21,551 | 9,657 | 2,404 | 2,216 | 0.0% |
| 225 | Architectural Metal Work (3446) | 21,170 | 10,216 | 2,023 | 2,180 | 0.0% |
| 226 | Dairy Products, Exc. Dried Or Canned (5143) | 20,064 | 8,811 | 2,101 | 1,705 | 0.0% |
| 227 | Plastics Bottles (3085) | 19,407 | 9,794 | 2,107 | 1,988 | 0.0% |
| 228 | Accident & Health Insurance (6321) | 19,107 | 12,078 | 4,434 | 4,874 | 0.0% |
| 229 | Courts (9211) | 18,910 | 9,968 | 2,292 | 1,478 | 0.0% |
| 230 | Water Supply (4941) | 18,690 | 9,450 | 2,176 | 1,758 | 0.0% |
| 231 | Regulation and Administration of Transportation Programs (government a (9621) | 17,815 | 7,910 | 3,612 | 3,821 | 0.0% |
| 232 | Wholesale-Petroleum & Petroleum Products (No Bulk Stations) (5172) | 17,082 | 8,013 | 2,302 | 997 | 0.0% |
| 233 | Mens And Boys Neckwear (2323) | 17,027 | 5,471 | 1,769 | 1,418 | 0.0% |
| 234 | Metal Mining Services (1081) | 16,616 | 8,134 | 2,217 | 1,957 | 0.0% |
| 235 | Water, Sewer, Pipeline, Comm & Power Line Construction (1623) | 16,540 | 7,822 | 2,263 | 2,147 | 0.0% |
| 236 | Local Trucking, Without Storage (4212) | 16,275 | 7,300 | 2,185 | 2,142 | 0.0% |
| 237 | Installing Building Equipment, Nec (1796) | 16,154 | 7,671 | 1,325 | 1,312 | 0.0% |
| 238 | Surveying Services (8713) | 15,651 | 6,760 | 2,806 | 2,682 | 0.0% |
| 239 | Wholesale-Lumber, Plywood, Millwork & Wood Panels (5031) | 15,566 | 5,945 | 1,659 | 1,987 | 0.0% |
| 240 | Investment Advice (6282) | 15,497 | 5,939 | 2,596 | 1,793 | 0.0% |
| 241 | Rolling Mill Machinery (3547) | 15,391 | 6,460 | 1,515 | 1,597 | 0.0% |
| 242 | Wine And Distilled Beverages (5182) | 15,326 | 6,426 | 2,913 | 2,984 | 0.0% |
| 243 | Services-Advertising Agencies (7311) | 15,156 | 4,060 | 4,058 | 2,596 | 0.0% |
| 244 | Internal Combustion Engines, Nec (3519) | 15,103 | 6,616 | 2,093 | 992 | 0.0% |
| 245 | Air and Water Resource and Solid Waste Management (9511) | 14,558 | 6,224 | 2,042 | 1,857 | 0.0% |
| 246 | Refrigeration Equipment And Supplies (5078) | 14,126 | 6,862 | 1,540 | 2,019 | 0.0% |
| 247 | Structural Steel Erection (1791) | 14,051 | 5,160 | 1,614 | 1,779 | 0.0% |
| 248 | Land, Mineral, Wildlife, and Forest Conservation (9512) | 13,433 | 6,307 | 2,222 | 1,974 | 0.0% |
| 249 | Industrial Organic Chemicals, Nec (2869) | 13,033 | 6,401 | 1,727 | 1,295 | 0.0% |
